| Trim | 1.5 EcoBlue (120 Hp) |
|---|---|
| Engine code | Ford 1.5 EcoBlue |
| Engine | 1.5 EcoBlue |
| Drive | FWD |
| Generation | Focus (IV) (2018 – present) |
Performance
| Horsepower | 120 hp |
|---|---|
| Top speed | 191 km/h · 119 mph |
| Fuel (combined) | 4.1 L/100km · 57.4 mpg (US) · 68.9 mpg (UK) |
| CO₂ emissions | 133 g/km · WLTP combined |
Engine — 1.5 EcoBlue
| Displacement | 1499 cm³ · 1.5 L · 91.5 cu·in |
|---|---|
| Cylinders | 4 · diesel |
Compare across all engines
Side-by-side comparison pages for the Focus (IV) lineup.