| Trim | 1.25 (FUJA) |
|---|---|
| Engine code | FUJA |
| Engine | 1.25 I4 (FUJA) |
| Drive | FWD |
| Generation | 2 (DY) (2002 – 2007) |
Performance
| Horsepower | 75 hp |
|---|---|
| Top speed | 163 km/h · 101 mph |
| Fuel (combined) | 6.3 L/100km · 37.3 mpg (US) · 44.8 mpg (UK) |
| CO₂ emissions | 150 g/km · WLTP combined |
Engine — 1.25 I4 (FUJA)
| Displacement | 1242 cm³ · 1.2 L · 75.8 cu·in |
|---|---|
| Aspiration | naturally aspira |
| Valvetrain | DOHC 16v |
| Cylinders | 4 · petrol |
Dimensions
| Length | 3925 mm · 154.5 in |
|---|---|
| Width | 1680 mm · 66.1 in |
| Height | 1530 mm · 60.2 in |
| Wheelbase | 2490 mm · 98.0 in |
Weight & towing
| Curb weight | 1025 kg · 2260 lb |
|---|---|
| Max gross weight | 1510 kg · 3329 lb |
| Trailer (braked) | 600 kg · 1323 lb |
| Trailer (unbraked) | 500 kg · 1102 lb |
Compare across all engines
Side-by-side comparison pages for the 2 (DY) lineup.