Photo: Alexander Migl — generation reference; this trim shown for context.
| Trim | 1.0 TSI (DKLA) |
|---|---|
| Engine code | DKLA |
| Engine | 25 TFSI (DKLA) 70kW |
| Drive | FWD |
| Generation | Polo VI (AW) (2017 – 2021) |
Performance
| Horsepower | 95 hp |
|---|---|
| Top speed | 187 km/h · 116 mph |
| Fuel (combined) | 4.6 L/100km · 51.1 mpg (US) · 61.4 mpg (UK) |
| CO₂ emissions | 121 g/km · WLTP combined |
Engine — 25 TFSI (DKLA) 70kW
| Displacement | 999 cm³ · 1.0 L · 61.0 cu·in |
|---|---|
| Aspiration | turbo |
| Cylinders | 3 · petrol |
Dimensions
| Length | 4053 mm · 159.6 in |
|---|---|
| Width | 1751 mm · 68.9 in |
| Height | 1431 mm · 56.3 in |
| Wheelbase | 2551 mm · 100.4 in |
Weight & towing
| Curb weight | 1045 kg · 2304 lb |
|---|---|
| Max gross weight | 1610 kg · 3549 lb |
| Trailer (braked) | 1000 kg · 2205 lb |
| Trailer (unbraked) | 570 kg · 1257 lb |
Compare across all engines
Side-by-side comparison pages for the Polo VI (AW) lineup.