
| Manufacturer | Audi |
|---|---|
| Model | A6 |
| Generation | C8 LCI |
| Production | 2023 – present |
| Body | Estate |
| Platform | VW MLB Evo |
| Engines | DLBA, DKNA, DLHA · DLGA · DMTA, DPAA · DMGA · DDVB · DLZA |
| Markets | Global · multi-market |
About this generation
The C8 LCI Avant is the wagon variant of the facelift A6, on sale from mid-2023 with the same powertrain rationalisation as the LCI sedan (MHEV standard across petrol + diesel, PHEV continues with the larger 17.9 kWh battery). Compared with the LCI sedan, the Avant is 10 mm shorter overall (4939 mm vs 4949 mm) but 37 mm taller (1494 mm) to accommodate the cargo area, providing 565 L upright (1680 L folded) — identical to the pre-LCI Avant body. The Avant keeps mechanically identical OEM fluid specs to the LCI sedan: VW 508.00 LongLife IV FE 0W-20 engine oil and VW G13 coolant throughout. Wheelbase, suspension, brakes and chassis are unchanged from the pre-LCI Avant.
Verified specifications8 datapoints
Read directly from the vehicle's type-approval / owner-manual documents and cited per value. Where multiple homologated variants exist, a value shown as a range varies by variant.
Full oil & fluid capacities, per engine → — engine-oil (with filter), viscosity, coolant, transmission & torque, cited.
| Engine | ||
|---|---|---|
| Engine code | EA888 2.0 TFSI · EA839 3.0 TFSI (petrol) · EA897 3.0 TDI V6 (diesel); MHEV/PHEV | Verified[3] |
| Fluids & capacities | ||
| Brake fluid | DOT 4 (VW 501 14) | Verified[3] |
| Coolant capacity | 10 L | Verified[4]OEM workshop data |
| Engine oil capacity | 7.6 L (3.0 TFSI) · 6.1 L (50 TDI) · 5.2 L (2.0 TFSI) | Verified[4]OEM workshop data |
| Oil specification | VW 507 00 / VW 508 00 | Verified[3] |
| Oil viscosity | 0W-20 / 0W-30 | Verified[3] |
| Torque | ||
| Wheel bolt / lug-nut torque | 120 Nm | Verified[4]OEM workshop data |
| Oil drain plug torque | 30 Nm | Verified[4]OEM workshop data |
Dimensions & capacities
| Length | 4939 mm · 194.4 in |
|---|---|
| Width | 1886 mm · 74.3 in |
| Height | 1494 mm · 58.8 in |
| Wheelbase | 2924 mm · 115.1 in |
| Front track | 1630 mm · 64.2 in |
| Rear track | 1617 mm · 63.7 in |
| Fuel tank | 63 L · 16.6 gal (US) · 13.9 gal (UK) |
| Cargo capacity | 565 L · 20.0 cu·ft |
Drivetrain & chassis
| Front suspension | Independent multi-link suspension |
|---|---|
| Rear suspension | Independent multi-link suspension |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
Pick your trim — compare all variants8 trims
Side-by-side specs for every A6 V (C8 LCI) Avant variant. Click a row for the full spec sheet (fluids, torques, parts, maintenance) filtered to that engine.
| Trim | Engine | Hp | Trans | Drive | 0-100 | Top |
|---|---|---|---|---|---|---|
| 45 TFSI (245 Hp) S tronic | DLBA, DKNA, DLHA | 245 | 7-spd auto | FWD | 6.8 s | 250 km/h |
| 50 TFSI e (299 Hp) Plug-in Hybrid quattro ultra S tronic | DLGA | 252 | 7-spd auto | AWD | 6.2 s | 250 km/h |
| 55 TFSI e (367 Hp) Plug-in Hybrid quattro ultra S tronic | DLZA | 252 | 7-spd auto | AWD | 5.6 s | 250 km/h |
| 45 TFSI (265 Hp) Mild Hybrid quattro ultra S tronic | DMTA, DPAA | 265 | 7-spd auto | AWD | 6.0 s | 250 km/h |
| 45 TFSI (265 Hp) Mild Hybrid S tronic | DMTA, DPAA | 265 | 7-spd auto | FWD | 6.8 s | 250 km/h |
| 50 TDI V6 (286 Hp) Mild Hybrid quattro tiptronic | DMGA | 286 | 8-spd auto | AWD | 5.4 s | 250 km/h |
| 50 TDI V6 (286 Hp) quattro Mild Hybrid Tiptronic | DDVB | 286 | 8-spd auto | AWD | 5.5 s | 250 km/h |
| 55 TFSI V6 (340 Hp) quattro Mild Hybrid S tronic | DLZA | 340 | 7-spd auto | AWD | 5.1 s | 250 km/h |
Available engines6
- DLBA, DKNA, DLHA2.0 TFSI (45 TFSI) 180kW2.0 L · 4-cyl · petrol · turbo
- DLGADLGA2.0 L · 4-cyl · petrol · turbo
- DMTA, DPAADMTA, DPAA2.0 L · 4-cyl · petrol · turbo
- DMGA3.0 TDI MHEV (DMGA) 210kW3.0 L · 6-cyl · diesel · turbo
- DDVB50 TDI (DDVB) 210kW3.0 L · 6-cyl · diesel · turbo
- DLZA3.0 TFSI (55 TFSI) 250kW3.0 L · 6-cyl · petrol · turbo
Sources
- Audi A6 (C8) Owner's ManualRetrieved 2026-05-20
- Workshop service manual — Audi A6 (4A)Multi-gen ingest, 29 engines across 11 catalog gens.Retrieved 2026-05-23
- Audi A6 Owner's Manual 4K1012720AC (edition 03/2024)Held via ownersmanual.audi.com (Audi portal); 4K = C8; 2023 facelift editionRetrieved 2026-11-06
- OEM workshop data — Audi A6 (C8)Per-engine capacities + torque from OEM workshop service data; verified against the held Audi OMRetrieved 2026-11-06