Audi A7 Sportback (4K)OEM press
| Manufacturer | Audi |
|---|---|
| Model | A7 |
| Generation | C8 |
| Production | 2017 – present |
| Body | Hatchback |
| Layout | AWD |
| Engines | VW EA839evo DWV · EA288evo · EA888 · DKNA, DLHA · EA888evo4 · EA897evo3 / DMGA · EA897evo2 / DDVB · EA897evo3 · DLZA |
| Markets | Global · multi-market |
Verified specifications8 datapoints
Read directly from the vehicle's type-approval / owner-manual documents and cited per value. Where multiple homologated variants exist, a value shown as a range varies by variant.
Full oil & fluid capacities, per engine → — engine-oil (with filter), viscosity, coolant, transmission & torque, cited.
| Engine | ||
|---|---|---|
| Engine code | EA888 2.0 TFSI · EA839 3.0 TFSI (petrol) · EA288 2.0 TDI · EA897 3.0 TDI V6 (diesel); MHEV/PHEV | Verified[3] |
| Fluids & capacities | ||
| Brake fluid | DOT 4 (VW 501 14) | Verified[3] |
| Coolant capacity | 10 L (2.0 TFSI) · 10 L (3.0 TDI) · 10 L (3.0 TFSI) | Verified[4]OEM workshop data |
| Engine oil capacity | 7.6 L (3.0 TFSI) · 6.1 L (3.0 TDI) · 5.5 L (2.0 TDI) | Verified[4]OEM workshop data |
| Oil specification | VW 507 00 / VW 508 00 | Verified[3] |
| Oil viscosity | 0W-20 / 0W-30 | Verified[3] |
| Torque | ||
| Wheel bolt / lug-nut torque | 120 Nm | Verified[4]OEM workshop data |
| Oil drain plug torque | 30 Nm | Verified[4]OEM workshop data |
Dimensions & capacities
| Length | 4969 mm · 195.6 in |
|---|---|
| Width | 1908 mm · 75.1 in |
| Height | 1422 mm · 56.0 in |
| Wheelbase | 2926 mm · 115.2 in |
| Front track | 1651 mm · 65.0 in |
| Rear track | 1526 mm · 60.1 in |
| Fuel tank | 63 L · 16.6 gal (US) · 13.9 gal (UK) |
| Cargo capacity | 535 L · 18.9 cu·ft |
Drivetrain & chassis
| Layout | AWD |
|---|---|
| Front suspension | Independent multi-link suspension |
| Rear suspension | Independent multi-link suspension |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
Pick your trim — compare all variants13 trims
Side-by-side specs for every A7 Sportback (4K) variant. Click a row for the full spec sheet (fluids, torques, parts, maintenance) filtered to that engine.
| Trim | Engine | Hp | Torque | Trans | Drive | 0-100 | Top | Fuel | CO₂ |
|---|---|---|---|---|---|---|---|---|---|
| 40 TDI (204 Hp) Mild Hybrid quattro ultra S tronic | EA288evo | 204 | 400 N·m | 7-spd auto | AWD | 7.6 s | 245 km/h | — | — |
| 40 TDI (204 Hp) Mild Hybrid S tronic | EA288evo | 204 | 400 N·m | 7-spd auto | FWD | 8.1 s | 245 km/h | — | — |
| 45 TDI V6 (245 Hp) Mild Hybrid quattro ultra S tronic | EA897evo3 | 245 | 500 N·m | 7-spd auto | AWD | 6.4 s | 250 km/h | — | — |
| 45 TFSI (245 Hp) quattro ultra S tronic | DKNA, DLHA | 245 | 370 N·m | 7-spd auto | AWD | 6.2 s | 250 km/h | 6.4 L/100 | 145 g/km |
| 45 TFSI (245 Hp) S tronic | DKNA, DLHA | 245 | 370 N·m | 7-spd auto | FWD | 7.0 s | 250 km/h | 6.2 L/100 | 142 g/km |
| 45 TFSI (265 Hp) Mild Hybrid quattro ultra S tronic | EA888 | 265 | 370 N·m | 7-spd auto | AWD | 6.2 s | 250 km/h | — | — |
| 45 TFSI (265 Hp) Mild Hybrid S tronic | EA888 | 265 | 370 N·m | 7-spd auto | FWD | 6.9 s | 250 km/h | — | — |
| 50 TFSI e (299 Hp) Plug-in Hybrid quattro ultra S tronic | EA888evo4 | 265 | 370 N·m | 7-spd auto | AWD | 6.3 s | 250 km/h | — | — |
| 55 TFSI e (367 Hp) Plug-in Hybrid quattro ultra S tronic | EA888evo4 | 265 | 370 N·m | 7-spd auto | AWD | 5.7 s | 250 km/h | — | — |
| 50 TDI (286 Hp) quattro tiptronic Mild Hybrid | EA897evo2 / DDVB | 286 | 620 N·m | 8-spd auto | AWD | 5.7 s | 250 km/h | 5.5 L/100 | 142 g/km |
| 50 TDI V6 (286 Hp) Mild Hybrid quattro tiptronic | EA897evo3 / DMGA | 286 | 620 N·m | 8-spd auto | AWD | 5.6 s | 250 km/h | — | — |
| 55 TFSI (340 Hp) quattro S tronic Mild Hybrid | DLZA | 340 | 500 N·m | 7-spd auto | AWD | 5.3 s | 250 km/h | 6.8 L/100 | 154 g/km |
| 55 TFSI V6 (340 Hp) Mild Hybrid quattro ultra S tronic | VW EA839evo DWV | 340 | 500 N·m | 7-spd auto | AWD | 5.0 s | 250 km/h | — | — |
Available engines9
- VW EA839evo DWVVW EA839evo DWV1.0 L · 3-cyl · petrol · turbo
- EA288evo2.0 TDI (40 TDI) 150kW2.0 L · 4-cyl · diesel · turbo
- EA888EA8882.0 L · 4-cyl · petrol · turbo
- DKNA, DLHA2.0 TFSI (45 TFSI) 180kW2.0 L · 4-cyl · petrol · turbo
- EA888evo4EA888evo42.0 L · 4-cyl · electric · turbo
- EA897evo3 / DMGAEA897evo3 / DMGA3.0 L · 6-cyl · diesel · turbo
- EA897evo2 / DDVB3.0 TDI (50 TDI) 210kW3.0 L · 6-cyl · diesel · turbo
- EA897evo3EA897evo33.0 L · 6-cyl · diesel · turbo
- DLZA3.0 TFSI (55 TFSI) 250kW3.0 L · 6-cyl · petrol · turbo
Sources
- Workshop service manual — Audi A7 (4K)Multi-gen ingest, 25 engines across 2 catalog gens.Retrieved 2026-05-23
- Audi A7 (C8) Service ManualRetrieved 2026-05-27
- Audi A7 Owner's Manual 4K8012720AH (edition 11/2020)Held via ownersmanual.audi.com (Audi portal); 4K8 = A7 Sportback C8; oil spec/viscosity/brake fluid/engine identityRetrieved 2026-11-06
- OEM workshop data — Audi A7 (C8)Per-engine capacities + torque from OEM workshop service data; verified against the held Audi OMRetrieved 2026-11-06