Audi Q3 (8U, I)OEM press
| Manufacturer | Audi |
|---|---|
| Model | Q3 |
| Generation | 8U |
| Production | 2012 – 2018 |
| Body | SUV |
| Layout | AWD |
| Engines | EA211 / CZDB · EA211 / CZDA, CZEA · CHPB · EA288 / CUVD, DFTC · EA288 / CUVC, DBBA, DFTA · EA288 / CUWA, CYLA, DFUA · CFFB, CLJA · CFGC, CLLB · EA888 / CULC · CCZC · CPSA · EA888 / CULB |
| Markets | Global · multi-market |
Verified specifications8 datapoints
Read directly from the vehicle's type-approval / owner-manual documents and cited per value. Where multiple homologated variants exist, a value shown as a range varies by variant.
Full oil & fluid capacities, per engine → — engine-oil (with filter), viscosity, coolant, transmission & torque, cited.
| Engine | ||
|---|---|---|
| Engine code | EA211 1.4 TFSI · EA888 2.0 TFSI · EA189 / EA288 2.0 TDI | Verified[3] |
| Fluids & capacities | ||
| Brake fluid | DOT 4 (VW 501 14) | Verified[3] |
| Coolant capacity | 10 L (1.4 TFSI) · 10 L (2.0 TFSI) · 10 L (2.0 TFSI) | Verified[4]OEM workshop data |
| Engine oil capacity | 5.7 L (2.0 TFSI) · 5.5 L (2.0 TDI) · 4.7 L (2.0 TDI) | Verified[4]OEM workshop data |
| Oil specification | VW 504 00 / VW 507 00 | Verified[3] |
| Oil viscosity | 0W-30 / 5W-30 | Verified[3] |
| Torque | ||
| Wheel bolt / lug-nut torque | 140 Nm | Verified[4]OEM workshop data |
| Oil drain plug torque | 30 Nm | Verified[4]OEM workshop data |
Dimensions & capacities
| Length | 4385 mm · 172.6 in |
|---|---|
| Width | 1831 mm · 72.1 in |
| Height | 1608 mm · 63.3 in |
| Wheelbase | 2603 mm · 102.5 in |
| Front track | 1571 mm · 61.9 in |
| Fuel tank | 64 L · 16.9 gal (US) · 14.1 gal (UK) |
| Cargo capacity | 460 L · 16.2 cu·ft |
Drivetrain & chassis
| Layout | AWD |
|---|---|
| Front suspension | Independent type McPherson |
| Rear suspension | Independent multi-link suspension |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
Pick your trim — compare all variants22 trims
Side-by-side specs for every Q3 (8U, I) variant. Click a row for the full spec sheet (fluids, torques, parts, maintenance) filtered to that engine.
| Trim | Engine | Hp | Torque | Trans | Drive | 0-100 | Top | Fuel | CO₂ |
|---|---|---|---|---|---|---|---|---|---|
| 2.0 TDI (120 Hp) | EA288 / CUVD, DFTC | 120 | 290 N·m | 6-spd manual | FWD | 10.9 s | 190 km/h | 4.5 L/100 | 117 g/km |
| 1.4 TFSI (125 Hp) | EA211 / CZDB | 125 | 220 N·m | 6-spd manual | FWD | 10.8 s | 194 km/h | 5.8 L/100 | 133 g/km |
| 2.0 TDI (140 Hp) | CFFB, CLJA | 140 | 320 N·m | 6-spd manual | FWD | 9.9 s | 202 km/h | 5.2 L/100 | 137 g/km |
| 2.0 TDI (140 Hp) quattro | CFFB, CLJA | 140 | 320 N·m | 6-spd manual | AWD | 9.9 s | 197 km/h | 5.7 L/100 | 149 g/km |
| 2.0 TDI (140 Hp) quattro S tronic | CFFB, CLJA | 140 | 320 N·m | 7-spd auto | AWD | 9.9 s | 198 km/h | 5.8 L/100 | 152 g/km |
| 1.4 TFSI (150 Hp) | CHPB | 150 | 250 N·m | 6-spd manual | FWD | 9.2 s | 203 km/h | 5.9 L/100 | 137 g/km |
| 1.4 TFSI (150 Hp) S tronic | EA211 / CZDA, CZEA | 150 | 250 N·m | 6-spd auto | FWD | 8.9 s | 204 km/h | 5.8 L/100 | 135 g/km |
| 1.4 TFSI ultra (150 Hp) | EA211 / CZDA, CZEA | 150 | 250 N·m | 6-spd manual | FWD | 9.2 s | 204 km/h | 5.5 L/100 | 127 g/km |
| 2.0 TDI (150 Hp) | EA288 / CUVC, DBBA, DFTA | 150 | 340 N·m | 6-spd manual | FWD | 9.6 s | 204 km/h | 4.6 L/100 | 119 g/km |
| 2.0 TDI (150 Hp) quattro | EA288 / CUVC, DBBA, DFTA | 150 | 340 N·m | 6-spd manual | AWD | 9.3 s | 204 km/h | 5.0 L/100 | 130 g/km |
| 2.0 TDI (150 Hp) quattro S tronic | EA288 / CUVC, DBBA, DFTA | 150 | 340 N·m | 7-spd auto | AWD | 9.3 s | 204 km/h | 5.1 L/100 | 132 g/km |
| 2.0 TDI ultra (150 Hp) | EA288 / CUVC, DBBA, DFTA | 150 | 340 N·m | 6-spd manual | FWD | 9.6 s | 204 km/h | 4.2 L/100 | 109 g/km |
| 2.0 TFSI (170 Hp) quattro | CCZC | 170 | 280 N·m | 6-spd manual | AWD | 8.2 s | 212 km/h | 7.3 L/100 | 174 g/km |
| 2.0 TFSI (170 Hp) quattro S tronic | CCZC | 170 | 280 N·m | 7-spd auto | AWD | 7.8 s | 212 km/h | 7.7 L/100 | 179 g/km |
| 2.0 TDI (177 Hp) | CFGC, CLLB | 177 | 380 N·m | 6-spd manual | FWD | 8.3 s | 218 km/h | 5.5 L/100 | 144 g/km |
| 2.0 TDI (177 Hp) quattro | CFGC, CLLB | 177 | 380 N·m | 6-spd manual | AWD | 8.1 s | 215 km/h | 5.6 L/100 | 148 g/km |
| 2.0 TDI (177 Hp) quattro S tronic | CFGC, CLLB | 177 | 380 N·m | 7-spd auto | AWD | 8.2 s | 212 km/h | 5.9 L/100 | 156 g/km |
| 2.0 TFSI (180 Hp) quattro S tronic | EA888 / CULB | 180 | 320 N·m | 7-spd auto | AWD | 7.6 s | 217 km/h | 6.5 L/100 | 149 g/km |
| 2.0 TDI (184 Hp) quattro | EA288 / CUWA, CYLA, DFUA | 184 | 380 N·m | 6-spd manual | AWD | 7.9 s | 219 km/h | 5.2 L/100 | 138 g/km |
| 2.0 TDI (184 Hp) quattro S tronic | EA288 / CUWA, CYLA, DFUA | 184 | 380 N·m | 7-spd auto | AWD | 7.9 s | 219 km/h | 5.2 L/100 | 136 g/km |
| 2.0 TFSI (211 Hp) quattro S tronic | CPSA | 211 | 300 N·m | 7-spd auto | AWD | 6.9 s | 230 km/h | 7.7 L/100 | 179 g/km |
| 2.0 TFSI (220 Hp) quattro S tronic | EA888 / CULC | 220 | 350 N·m | 7-spd auto | AWD | 6.4 s | 233 km/h | 6.6 L/100 | 152 g/km |
Available engines12
- EA211 / CZDB1.4 TFSI (CZDB) 92kW1.4 L · 4-cyl · petrol · turbo
- EA211 / CZDA, CZEA1.4 TFSI (CZDA) 110kW1.4 L · 4-cyl · petrol · turbo
- CHPB1.4 TFSI (CHPB) 110kW1.4 L · petrol · turbo
- EA288 / CUVD, DFTC2.0 TDI (CUVD) 88kW2.0 L · 4-cyl · diesel · turbo
- EA288 / CUVC, DBBA, DFTA2.0 TDI (CUVC) 110kW2.0 L · 4-cyl · diesel · turbo
- EA288 / CUWA, CYLA, DFUA2.0 TDI (CYLA) 135kW2.0 L · 4-cyl · diesel · turbo
- CFFB, CLJA2.0 TDI (CFFB) 103kW2.0 L · 4-cyl · diesel · turbo
- CFGC, CLLB2.0 TDI (CFGC) 130kW2.0 L · 4-cyl · diesel · turbo
- EA888 / CULC2.0 TFSI (CULC) 162kW2.0 L · 4-cyl · petrol · turbo
- CCZC2.0 TFSI (CCZC) 125kW2.0 L · petrol · turbo
- CPSA2.0 TFSI (CPSA) 155kW2.0 L · petrol · turbo
- EA888 / CULB2.0 TFSI (CULB) 132kW2.0 L · 4-cyl · petrol · turbo
Sources
- Workshop service manual — Audi Q3 (8U)Multi-gen ingest, 30 engines across 2 catalog gens.Retrieved 2026-05-23
- Audi Q3 (8U) Service ManualRetrieved 2026-05-27
- Audi Q3 Owner's Manual 8U0012720AF (edition 11.2017)Held via ownersmanual.audi.com (Audi manufacturer portal); 8U chassis confirmed by part-number prefix; oil specs/viscosity/brake fluid/engine identityRetrieved 2026-11-06
- OEM workshop data — Audi Q3 (8U)Per-engine oil/coolant capacities + drain/wheel-bolt torque; cross-verified against the held Audi OMRetrieved 2026-11-06