
| Manufacturer | BMW |
|---|---|
| Model | 3 Series |
| Generation | F30 LCI |
| Production | 2015 – 2018 |
| Body | Sedan |
| Layout | FR |
| Engines | B38A15A · B47D20 · B48B20 · B48B20B · B58B30A |
| Markets | Global · multi-market |
About this generation
The F30 LCI (Life Cycle Impulse) is the mid-cycle refresh of the sixth-generation 3 Series, launched mid-2015 and produced through 2018 (the F31 Touring continued into 2019). The LCI replaced the N20 2.0-litre four-cylinder with BMW's modular B48 across the 320i / 330i petrol range, brought the B58 3.0-litre inline-six in the new 340i nameplate (replacing the 335i), and updated the diesel lineup with the B47 (320d / 318d) alongside the carryover N57 (330d / 335d). The plug-in hybrid 330e launched in 2016. Visually the LCI is identified by reshaped front and rear lights with revised LED signatures and a slightly revised front bumper. Production ran at BMW's Munich plant. The F30 LCI was succeeded by the G20 in 2019.
Verified specifications8 datapoints
Read directly from the vehicle's type-approval / owner-manual documents and cited per value. Where multiple homologated variants exist, a value shown as a range varies by variant.
Full oil & fluid capacities, per engine → — engine-oil (with filter), viscosity, coolant, transmission & torque, cited.
| Engine | ||
|---|---|---|
| Engine code | B38 · B48 · B58 (petrol) · B47 (diesel) | Verified[3] |
| Fluids & capacities | ||
| Brake fluid | DOT 4 (BMW DOT 4 LV) | Verified[3] |
| Coolant capacity | 8.1 L (B48B20) · 7.8 L (B58B30A) · 7.7 L (B38A15A) | Verified[4]OEM workshop data |
| Engine oil capacity | 6.5 L (B58B30A) · 5.25 L (B48B20) · 5 L (B47D20) | Verified[4]OEM workshop data |
| Oil specification | BMW Longlife-01 / BMW Longlife-04 | Verified[3] |
| Oil viscosity | 5W-30 | Verified[3] |
| Torque | ||
| Wheel bolt / lug-nut torque | 140 Nm | Verified[4]OEM workshop data |
| Oil drain plug torque | 25 Nm (B38A15A) · 25 Nm (B47D20) · 20 Nm (B58B30A) | Verified[4]OEM workshop data |
Dimensions & capacities
| Length | 4624 mm · 182.0 in |
|---|---|
| Width | 1811 mm · 71.3 in |
| Height | 1429 mm · 56.3 in |
| Wheelbase | 2810 mm · 110.6 in |
| Front track | 1531 mm · 60.3 in |
| Fuel tank | 57 L · 15.1 gal (US) · 12.5 gal (UK) |
| Cargo capacity | 390 L · 13.8 cu·ft |
Drivetrain & chassis
| Layout | FR |
|---|---|
| Front suspension | Spring Strut |
| Rear suspension | Independent multi-link suspension |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
Pick your trim — compare all variants14 trims
Side-by-side specs for every 3 Series Sedan (F30 LCI) variant. Click a row for the full spec sheet (fluids, torques, parts, maintenance) filtered to that engine.
| Trim | Engine | Hp | Trans | Drive | 0-100 | Top |
|---|---|---|---|---|---|---|
| 318i (136 Hp)— 2 variants | B38A15A | 136 | variants below ↓ | |||
| ↳ Base · manual RWD | 6-spd manual | RWD | 8.9 s | 210 km/h | ||
| ↳ Steptronic | 8-spd auto | RWD | 9.1 s | 210 km/h | ||
| 318d (150 Hp) Steptronic | B47D20 | 150 | 8-spd auto | RWD | 8.4 s | 212 km/h |
| 320d (190 Hp)— 3 variants | B47D20 | 190 | variants below ↓ | |||
| ↳ Base · manual RWD | 6-spd manual | RWD | 7.3 s | 235 km/h | ||
| ↳ Steptronic | 8-spd auto | RWD | 7.2 s | 230 km/h | ||
| ↳ xDrive Steptronic | 8-spd auto | AWD | 7.3 s | 228 km/h | ||
| 325d (224 Hp) Steptronic | B47D20 | 224 | 8-spd auto | RWD | 6.1 s | 245 km/h |
| 330e (252 Hp) Plug-in Hybrid Steptronic | B48B20 | 252 | 8-spd auto | RWD | 6.1 s | 225 km/h |
| 330i (252 Hp)— 2 variants | B48B20 | 252 | variants below ↓ | |||
| ↳ Base · manual RWD | 6-spd manual | RWD | 5.9 s | 250 km/h | ||
| ↳ Steptronic | 8-spd auto | RWD | 5.8 s | 250 km/h | ||
| 330i (252 Hp) xDrive Steptronic | B48B20B | 252 | 8-spd auto | AWD | 5.8 s | 250 km/h |
| 340i (326 Hp)— 3 variants | B58B30A | 326 | variants below ↓ | |||
| ↳ Base · manual RWD | 6-spd manual | RWD | 5.2 s | 250 km/h | ||
| ↳ Steptronic | 8-spd auto | RWD | 5.1 s | 250 km/h | ||
| ↳ xDrive Steptronic | 8-spd auto | AWD | 4.9 s | 250 km/h | ||
Available engines5
- B38A15AB38A15A1.5 L · 3-cyl · petrol · turbo
- B47D20B47D202.0 L · 4-cyl · diesel · turbo
- B48B20B48B202.0 L · 4-cyl · petrol · twin-turbo
- B48B20BB48B20B2.0 L · 4-cyl · petrol · twin-turbo
- B58B30AB58B30A3.0 L · 6-cyl · petrol · twin-turbo
Sources
- Manufacturer catalogue — BMW 3 Series F30/F31 (2012-2019)Retrieved 2026-05-22
- Workshop service manual — BMW 3 (F30, F31, F80)Multi-gen ingest, 17 engines across 5 catalog gens.Retrieved 2026-05-23
- BMW 3 Series Owner's Manual (part 01 40 2 960 440, edition II/2015)BMW AG online-edition handbook for the F30 LCI (2015-2018) 3 Series sedan; held via a public OM aggregator; oil spec/viscosity/brake fluid/engine identityRetrieved 2026-11-06
- OEM workshop data — BMW 3 Series (F30 LCI)Per-engine oil/coolant capacities + drain/wheel-bolt torque; cross-verified against the held BMW OMRetrieved 2026-11-06