
BMW 5 Series (G30)Photo: Wikimedia Commons contributor
| Manufacturer | BMW |
|---|---|
| Model | 5 Series |
| Generation | G30 |
| Production | 2017 – 2020 |
| Body | Sedan |
| Layout | AWD |
| Engines | B47D20 · B48B20 · B46B20 · B57D30A · B57D30C · B58B30C · N63B44D · N63B44C |
| Markets | Global · multi-market |
Verified specifications8 datapoints
Read directly from the vehicle's type-approval / owner-manual documents and cited per value. Where multiple homologated variants exist, a value shown as a range varies by variant.
Full oil & fluid capacities, per engine → — engine-oil (with filter), viscosity, coolant, transmission & torque, cited.
| Engine | ||
|---|---|---|
| Engine code | B48/B46 2.0 · B58 3.0 · N63 4.4 V8 (petrol) · B47 2.0 · B57 3.0 (diesel) | Verified[6] |
| Fluids & capacities | ||
| Brake fluid | DOT 4 (BMW DOT 4 LV) | Verified[6] |
| Coolant capacity | 11.3 L (B58B30C) · 9.9 L (B48B20) · 9.2 L (N63B44C) | Verified[7]OEM workshop data |
| Engine oil capacity | 10 L (N63B44C) · 6.5 L (B58B30C) · 6.5 L (B57D30A) | Verified[7]OEM workshop data |
| Oil specification | BMW Longlife-01 / BMW Longlife-04 | Verified[6] |
| Oil viscosity | 5W-30 | Verified[6] |
| Torque | ||
| Wheel bolt / lug-nut torque | 140 Nm | Verified[7]OEM workshop data |
| Oil drain plug torque | 25 Nm (B58B30C) · 25 Nm (B57D30A) · 25 Nm (B47D20) | Verified[7]OEM workshop data |
Dimensions & capacities
| Length | 4962 mm · 195.4 in |
|---|---|
| Width | 1868 mm · 73.5 in |
| Height | 1467 mm · 57.8 in |
| Wheelbase | 2975 mm · 117.1 in |
| Front track | 1600 mm · 63.0 in |
| Fuel tank | 68 L · 18.0 gal (US) · 15.0 gal (UK) |
| Cargo capacity | 530 L · 18.7 cu·ft |
Drivetrain & chassis
| Layout | AWD |
|---|---|
| Front suspension | Double wishbone |
| Rear suspension | Independent multi-link suspension |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
Pick your trim — compare all variants16 trims
Side-by-side specs for every 5 Series (G30) variant. Click a row for the full spec sheet (fluids, torques, parts, maintenance) filtered to that engine.
| Trim | Engine | Hp | Torque | Trans | Drive | 0-100 | Top | Fuel | CO₂ |
|---|---|---|---|---|---|---|---|---|---|
| 520i (184 Hp) Steptronic | B48B20 | 184 | — | 8-spd auto | RWD | 7.8 s | 226 km/h | — | — |
| 520d (190 Hp)— 2 variants | B47D20 | 190 | — | variants below ↓ | — | — | |||
| ↳ Steptronic | 8-spd auto | RWD | 7.5 s | 235 km/h | |||||
| ↳ xDrive Steptronic | 8-spd auto | AWD | 7.4 s | 230 km/h | |||||
| 530i (248 Hp) Steptronic (US) | B46B20 | 248 | — | 8-spd auto | RWD | 6.2 s | 209 km/h | — | — |
| 530i (248 Hp) xDrive Steptronic (US) | B46B20 | 248 | — | 8-spd auto | AWD | 6.0 s | 209 km/h | — | — |
| 530e (252 Hp) Plug-in Hybrid Steptronic | B48B20 | 252 | — | 8-spd auto | RWD | 6.2 s | 235 km/h | — | — |
| 530i (252 Hp)— 2 variants | B48B20 | 252 | — | variants below ↓ | — | — | |||
| ↳ Steptronic | 8-spd auto | RWD | 6.2 s | 250 km/h | |||||
| ↳ xDrive Steptronic | 8-spd auto | AWD | 6.0 s | 250 km/h | |||||
| 530d (265 Hp)— 2 variants | B57D30A | 265 | — | variants below ↓ | — | — | |||
| ↳ Steptronic | 8-spd auto | RWD | 5.7 s | 250 km/h | |||||
| ↳ xDrive Steptronic | 8-spd auto | AWD | 5.4 s | 250 km/h | |||||
| 540d (320 Hp) xDrive Steptronic | B57D30C | 320 | — | 8-spd auto | AWD | 4.8 s | 250 km/h | — | — |
| 540i (340 Hp)— 2 variants | B58B30C | 340 | 450 N·m | variants below ↓ | 6.5 L/100 | 149 g/km | |||
| ↳ Steptronic | 8-spd auto | RWD | 5.1 s | 250 km/h | |||||
| ↳ xDrive Steptronic | 8-spd auto | AWD | 4.8 s | 250 km/h | |||||
| M550d (400 Hp) xDrive Steptronic | B57D30C | 400 | 760 N·m | 8-spd auto | AWD | 4.4 s | 250 km/h | 5.9 L/100 | 154 g/km |
| M550i (462 Hp) xDrive Steptronic | N63B44C | 462 | 650 N·m | 8-spd auto | AWD | 4.0 s | 250 km/h | 8.9 L/100 | 204 g/km |
| M550i (530 Hp) xDrive Steptronic | N63B44D | 530 | 750 N·m | 8-spd auto | AWD | 3.8 s | 250 km/h | 9.9 L/100 | 225 g/km |
Available engines8
- B47D20B47D202.0 L · 4-cyl · diesel · turbo
- B48B20B48B202.0 L · 4-cyl · petrol · twin-turbo
- B46B20B46B202.0 L · 4-cyl · petrol · twin-turbo
- B57D30AB57D30A3.0 L · 6-cyl · diesel · twin-turbo
- B57D30CB57D30C3.0 L · 6-cyl · diesel · twin-turbo
- B58B30CB58B30C3.0 L · 6-cyl · petrol · twin-turbo
- N63B44DN63B44D4.4 L · 8-cyl · petrol · twin-turbo
- N63B44CN63B44C4.4 L · 8-cyl · petrol · twin-turbo
Sources
- BMW 5 Series (G30) Service ManualRetrieved 2026-05-20
- BMW 5 Series (G30) Owner's ManualRetrieved 2026-05-20
- BMW US 2020 5 Series Sedan Owner's Manual (Part no. 01402913849 - X/19)Final G30 pre-LCI MY2020. Adds LL-17 FE+ but flags that LL-14 FE+ and LL-17 FE+ are NOT suitable for N63 V8 (50i / 60i nameplates) — those require LL-01 FE only and 0W-30 minimum.Retrieved 2026-05-22
- Manufacturer catalogue — BMW 5 Series G30/G31 (2017-2024)Retrieved 2026-05-22
- Workshop service manual — BMW 5 (G30, G31, F90)Multi-gen ingest, 14 engines across 5 catalog gens.Retrieved 2026-05-23
- BMW 5 Series Owner's Manual (part 01402722630, edition 06/2018)BMW AG owner's handbook for the G30 5 Series Sedan; held via a public OM aggregator; oil spec/viscosity/brake fluid/engine identityRetrieved 2026-11-06
- OEM workshop data — BMW 5 Series (G30)Per-engine oil/coolant capacities + drain/wheel-bolt torque from OEM workshop service data; verified against the held BMW OMRetrieved 2026-11-06