
| Manufacturer | Ford |
|---|---|
| Model | F-150 |
| Generation | P702 |
| Production | 2021 – 2025 |
| Body | Pickup |
| Layout | AWD |
| Engines | Lightning SR · Lightning ER · Nano · 3.3 Cyclone · 3.5 PowerBoost · D35 · Coyote · Predator |
| Markets | Global · multi-market |
Download Owner's Manual
Official PDF, hosted by Ford. 2024 model-year edition · 13.7 MB.
This document is the manufacturer's reference for every fluid capacity, torque value, service interval and warning indicator in the P702 F-150. We link directly to the OEM hosting — nothing is republished here.
About this generation
The fourteenth-generation F-150 launched in autumn 2020 for the 2021 model year, internal program code P702. It retained its predecessor's P552 aluminium-intensive body architecture but rebodied virtually every panel and significantly updated the chassis, interior and electrical architecture. The fourteenth generation also introduced the F-150 Lightning fully electric variant in 2022.
The conventional powertrain lineup includes the 3.3-litre naturally aspirated V6, the 2.7- and 3.5-litre EcoBoost twin-turbo V6s, the 5.0-litre Coyote V8, and the 3.5-litre PowerBoost — a hybrid pairing the high-output EcoBoost with an electric motor and the 2.4 kW or 7.2 kW Pro Power Onboard generator. Trim levels span from XL work-truck through Lariat, King Ranch, Platinum and Limited to the off-road Raptor; a 5.2-litre supercharged Raptor R joined the range in 2023. Production runs at Ford's Dearborn Truck Plant in Michigan and the Kansas City Assembly Plant in Missouri.
Verified specifications6 datapoints
Read directly from the vehicle's type-approval / owner-manual documents and cited per value. Where multiple homologated variants exist, a value shown as a range varies by variant.
Full oil & fluid capacities, per engine → — engine-oil (with filter), viscosity, coolant, transmission & torque, cited.
Full maintenance schedule & service intervals → — oil, filters, fluids & belts by mileage and time, normal & severe duty, cited.
| Engine | ||
|---|---|---|
| Cylinders | 6 / 8 | Verified[5]Government dataset |
| Engine capacity | 2,700–5,000 cm3 (varies by engine) | Verified[5]Government dataset |
| Fluids & capacities | ||
| Coolant capacity | 13.5–14.6 L (varies by engine) | Verified[4] |
| Engine oil capacity | 5.7–7.33 L (varies by engine) | Verified[4] |
| Oil viscosity | 5W-30 (WSS-M2C961-A1) | Verified[4] |
| Torque | ||
| Wheel bolt / lug-nut torque | 204 Nm | Verified[4] |
Dimensions & capacities
| Length | 5908 mm · 232.6 in |
|---|---|
| Width | 2210 mm · 87.0 in |
| Height | 2047 mm · 80.6 in |
| Wheelbase | 3693 mm · 145.4 in |
| Front track | 1887 mm · 74.3 in |
| Fuel tank | 136 L · 35.9 gal (US) · 29.9 gal (UK) |
| Cargo capacity | 1495 L · 52.8 cu·ft |
Drivetrain & chassis
| Layout | AWD |
|---|---|
| Front suspension | Coil spring, Double wishbone |
| Rear suspension | Rigid axle suspension, Coil spring |
| Front brakes | Ventilated discs, 350x34 mm |
| Rear brakes | Ventilated discs, 336x20 mm |
Pick your trim — compare all variants14 trims
Side-by-side specs for every F-150 XIV (P702) variant. Click a row for the full spec sheet (fluids, torques, parts, maintenance) filtered to that engine.
| Trim | Engine | Hp | Torque | Trans | Drive | Fuel | Oil |
|---|---|---|---|---|---|---|---|
| 3.3 Cyclone V6 (290 Hp) 4x4 Automatic | 3.3 Cyclone | 290 | 359 N·m | 10-spd auto | AWD | — | — |
| 3.3 Cyclone V6 (290 Hp) Automatic | 3.3 Cyclone | 290 | 359 N·m | 10-spd auto | RWD | — | — |
| 2.7 EcoBoost V6 (325 Hp) 4x4 Automatic | Nano | 325 | 542 N·m | 10-spd auto | AWD | — | 6.0 qt · 5.7 L |
| 2.7 EcoBoost V6 (325 Hp) Automatic | Nano | 325 | 542 N·m | 10-spd auto | RWD | — | 6.0 qt · 5.7 L |
| 3.5 PowerBoost V6 (430 Hp) FHEV 4x4 Automatic | 3.5 PowerBoost | 330 | 508 N·m | 10-spd auto | AWD | 9.8 L/100 | 6.0 qt · 5.7 L |
| 3.5 PowerBoost V6 (430 Hp) FHEV Automatic | 3.5 PowerBoost | 330 | 508 N·m | 10-spd auto | RWD | 9.4 L/100 | 6.0 qt · 5.7 L |
| 3.5 EcoBoost V6 (400 Hp) 4x4 Automatic | D35 | 400 | 678 N·m | 10-spd auto | AWD | 11.8 L/100 | 6.0 qt · 5.7 L |
| 3.5 EcoBoost V6 (400 Hp) Automatic | D35 | 400 | 678 N·m | 10-spd auto | RWD | 11.8 L/100 | 6.0 qt · 5.7 L |
| 5.0 Ti-VCT V8 (400 Hp) FFV 4x4 Automatic | Coyote | 400 | 556 N·m | 10-spd auto | AWD | 12.4 L/100 | 7.8 qt · 7.3 L |
| 5.0 Ti-VCT V8 (400 Hp) FFV Automatic | Coyote | 400 | 556 N·m | 10-spd auto | RWD | 11.8 L/100 | 7.8 qt · 7.3 L |
| Raptor 3.5 EcoBoost V6 (450 Hp) 4x4 Automatic | D35 | 450 | 691 N·m | 10-spd auto | AWD | 11.8 L/100 | 6.0 qt · 5.7 L |
| Lightning Standard Range (452 Hp) AWD BEV | Lightning SR | 452 | 1050 N·m | single-speed reducer (BEV) | AWD | — | — |
| Lightning Extended Range (580 Hp) AWD BEV | Lightning ER | 580 | 1050 N·m | single-speed reducer (BEV) | AWD | — | — |
| Raptor R 5.2 V8 (700 Hp) 4x4 Automatic | Predator | 700 | 868 N·m | 10-spd auto | AWD | 13.8 L/100 | — |
Available engines8
- Lightning SRFord F-150 Lightning Standard Range Dual-Motorelectric
- Lightning ERFord F-150 Lightning Extended Range Dual-Motorelectric
- NanoFord 2.7L EcoBoost Twin-Turbo V62.7 L · 6-cyl · petrol · twin-turbo
- 3.3 CycloneFord 3.3L Cyclone Ti-VCT V63.3 L · 6-cyl · petrol
- 3.5 PowerBoostFord 3.5L EcoBoost PowerBoost Hybrid V63.5 L · 6-cyl · hybrid · twin-turbo
- D35Ford 3.5L EcoBoost Twin-Turbo V63.5 L · 6-cyl · petrol · twin-turbo
- CoyoteCoyote5.0 L · 8-cyl · petrol
- PredatorPredator5.2 L · 8-cyl · petrol · supercharged
Gen-wide fluids6
Same value across every engine in this generation. Engine-specific fluids (oil, coolant, transmission) are shown per trim in the comparison above and on each trim's page.
| Brake fluid | — · Motorcraft DOT 4 LV (WSS-M6C65-A2 / ISO 4925 Class 6, PM-20)[1][2] |
|---|---|
| Transmission (auto) | — · Motorcraft MERCON ULV (WSS-M2C949-A, XT-12-QULV)[1][2] |
| Transfer case | 1.5 qt · 1.4 L · Motorcraft MERCON LV (WSS-M2C938-A, XT-10-QLVC)[1][2] |
| Differential Front | 1.8 qt · 1.7 L · Motorcraft SAE 75W-85 Synthetic Hypoid (WSS-M2C942-A, XY-75W85-QL)[1][2] |
| Differential Rear | 2.1 qt · 2.0 L · Motorcraft SAE 75W-85 Synthetic Hypoid (WSS-M2C942-A, XY-75W85-QL)[1][2] |
| A/C refrigerant | 0.8 qt · R-1234yf; Motorcraft PAG YN-35 (gas)[1][2] |
Sources
- Ford F-150 (P702) Service ManualRetrieved 2026-05-19
- Ford F-150 (P702) factory service specificationFord Service Content portal (canonical OM section "Capacities and Specifications — 3.5L EcoBoost") cross-verified against engineswork.com + enginehungry.com.Retrieved 2026-05-21
- Ford US 2021-2025 F-150 spec pageRetrieved 2026-05-22
- Ford F-150 Owner's Manual (2024)Retrieved by scripts/crawl_ford_us.py; exact fetch timestamp not logged by the crawler — retrieved_at approximated from local file mtime. Primary edition for this tracer batch.Retrieved 2026-05-30
- EPA Fuel Economy Data — fueleconomy.gov (MY2021)EPA fuel-economy enrichment; MY 2021Retrieved 2026-11-02