
| Manufacturer | GMC |
|---|---|
| Model | Sierra 1500 |
| Generation | T1XX |
| Production | 2019 – 2024 |
| Body | Pickup |
| Layout | AWD |
| Engines | L82 · L84 · L87 |
| Markets | Global · multi-market |
Verified specifications6 datapoints
Read directly from the vehicle's type-approval / owner-manual documents and cited per value. Where multiple homologated variants exist, a value shown as a range varies by variant.
Full oil & fluid capacities, per engine → — engine-oil (with filter), viscosity, coolant, transmission & torque, cited.
Full maintenance schedule & service intervals → — oil, filters, fluids & belts by mileage and time, normal & severe duty, cited.
| Engine | ||
|---|---|---|
| Cylinders | 8 | Verified[5]Government dataset |
| Engine capacity | 5,300–6,200 cm3 (varies by engine) | Verified[5]Government dataset |
| Fluids & capacities | ||
| Coolant capacity | 12.6–13.1 L (varies by engine) | Verified[4] |
| Engine oil capacity | 7.6 L | Verified[4] |
| Oil viscosity | 0W-20 | Verified[4] |
| Torque | ||
| Wheel bolt / lug-nut torque | 190 Nm | Verified[4] |
Dimensions & capacities
| Length | 5886 mm · 231.7 in |
|---|---|
| Width | 2063 mm · 81.2 in |
| Height | 1918 mm · 75.5 in |
| Wheelbase | 3745 mm · 147.4 in |
| Fuel tank | 91 L · 24.0 gal (US) · 20.0 gal (UK) |
Drivetrain & chassis
| Layout | AWD |
|---|---|
| Front suspension | Independent coil spring |
| Rear suspension | Rigid axle suspension, Leaf spring |
| Front brakes | Ventilated discs, 330x30 mm |
| Rear brakes | Ventilated discs, 345x20 mm |
Pick your trim — compare all variants5 trims
Side-by-side specs for every Sierra 1500 (T1XX) variant. Click a row for the full spec sheet (fluids, torques, parts, maintenance) filtered to that engine.
| Trim | Engine | Hp | Torque | Trans | Drive | Oil |
|---|---|---|---|---|---|---|
| 5.3 V8 (355 Hp) 4WD 8 Automatic | L84 | 355 | 519 N·m | 8-spd auto | AWD | 8.0 qt · 7.6 L |
| 5.3 V8 (355 Hp) 4WD Automatic | L82 | 355 | 519 N·m | 6-spd auto | AWD | — |
| 5.3 V8 (355 Hp) 8 Automatic | L84 | 355 | 519 N·m | 8-spd auto | RWD | 8.0 qt · 7.6 L |
| 5.3 V8 (355 Hp) Automatic | L82 | 355 | 519 N·m | 6-spd auto | RWD | — |
| 6.2 V8 (420 Hp) 4WD Automatic | L87 | 420 | 623 N·m | 10-spd auto | AWD | 8.0 qt · 7.6 L |
Available engines3
- L82L825.3 L · 8-cyl · petrol
- L84L845.3 L · 8-cyl · petrol
- L87L876.2 L · 8-cyl · petrol
Gen-wide fluids7
Same value across every engine in this generation. Engine-specific fluids (oil, coolant, transmission) are shown per trim in the comparison above and on each trim's page.
| Front differential | 1.2 qt · 1.1 L · GM 75W-90 GL-5[2][3] |
|---|---|
| Rear differential | 2.2 qt · 2.1 L · GM 75W-90 GL-5[2][3] |
| Brake fluid | — · GM-approved DOT 4 (FMVSS 116)[2][3] |
| Coolant | 13.2 qt · 12.5 L · Dex-Cool (orange)[2][3] |
| Transmission (auto) | 10.0 qt · 9.5 L · Dexron HP ATF[2][3] |
| Transfer case | 1.5 qt · 1.5 L · GM DEXRON-VI ATF; 1.5 L (1.6 qt)[2][3] |
| A/C refrigerant | 0.9 qt · R-1234yf; charge per under-hood label[2][3] |
Sources
- GMC Sierra 1500 Service ManualRetrieved 2026-05-20
- GMC Sierra 1500 (T1XX) Owner's ManualRetrieved 2026-05-20
- GM factory engine-oil specificationPer-engine factory oil capacities (with filter) from GM service documentation.Retrieved 2026-05-21
- GMC Sierra Owner's Manual (2021)US OEM owner-manual ingest; MY 2021Retrieved 2026-11-02
- EPA Fuel Economy Data — fueleconomy.gov (MY2021)EPA fuel-economy enrichment; MY 2021Retrieved 2026-11-02