
| Manufacturer | Hyundai |
|---|---|
| Model | i20 |
| Generation | GB |
| Production | 2014 – 2020 |
| Body | Hatchback |
| Layout | FF |
| Engines | Kappa II / G3LC · D3FA · G4LA · Kappa / G4LC · D4FC |
| Markets | Global · multi-market |
Download Owner's Manual
Official PDF, hosted by Hyundai. 2019 model-year edition · 9.4 MB.
This document is the manufacturer's reference for every fluid capacity, torque value, service interval and warning indicator in the GB i20. We link directly to the OEM hosting — nothing is republished here.
Verified specifications20 datapoints
Read directly from the vehicle's type-approval / owner-manual documents and cited per value. Where multiple homologated variants exist, a value shown as a range varies by variant.
| Engine | ||
|---|---|---|
| Cylinders | 4; inline | Verified[2] |
| Engine capacity | 1,248 cm3 | Verified[2] |
| Engine code | G4LA | Verified[2] |
| Engine manufacturer | Hyundai or Kia | Verified[2] |
| Fuel | petrol | Verified[2] |
| Maximum power | 55.2 kW | Verified[2] |
| Power peak | 6000 | Verified[2] |
| Working principle | Spark ignition / 4-stroke | Verified[2] |
| Dimensions | ||
| Track | 1,519–1,520 mm | Verified[2] |
| Height | 1,474 mm | Verified[2] |
| Length | 4,035 mm | Verified[2] |
| Wheelbase | 2,570 mm | Verified[2] |
| Width | 1,734 mm | Verified[2] |
| Performance | ||
| Top speed | 170 km/h | Verified[2] |
| Emissions & economy | ||
| Emission regulation | EC 715/2007*2018/1832DG | Verified[2] |
| Emission standard | Euro 6 DG | Verified[2] |
| Sound level (drive-by) | 72 dB(A) | Verified[2] |
| Sound level (stationary) | 77 dB(A) | Verified[2] |
| EU type-approval figures. CO₂ (g/km) and the Euro class set road-tax bands and low-emission-zone access across the EU — check Dutch milieuzones at zonewijzer.nl. | ||
| Fluids & capacities | ||
| Coolant capacity | 5.5 l | Verified[3]OEM workshop data |
| Engine oil capacity | 3.6 l | Verified[3]OEM workshop data |
Dimensions & capacities
| Length | 4035 mm · 158.9 in |
|---|---|
| Width | 1734 mm · 68.3 in |
| Height | 1474 mm · 58.0 in |
| Wheelbase | 2570 mm · 101.2 in |
| Front track | 1520 mm · 59.8 in |
| Rear track | 1519 mm · 59.8 in |
| Fuel tank | 50 L · 13.2 gal (US) · 11.0 gal (UK) |
| Cargo capacity | 326 L · 11.5 cu·ft |
Drivetrain & chassis
| Layout | FF |
|---|---|
| Front suspension | Independent type McPherson |
| Rear suspension | Semi-independent, coil spring |
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
Pick your trim — compare all variants8 trims
Side-by-side specs for every i20 II (GB) variant. Click a row for the full spec sheet (fluids, torques, parts, maintenance) filtered to that engine.
| Trim | Engine | Hp | Torque | Trans | Drive | 0-100 | Top | Fuel | CO₂ | Oil |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 CRDi (75 Hp) | D3FA | 75 | 180 N·m | 6-spd manual | FWD | 16.0 s | 159 km/h | 3.3 L/100 | 84 g/km | — |
| 1.2 (75 Hp) | G4LA | 75 | 122 N·m | 5-spd manual | FWD | 13.6 s | 160 km/h | 4.7 L/100 | 109 g/km | 3.7 qt · 3.5 L |
| 1.2 (84 Hp) | G4LA | 84 | 122 N·m | 5-spd manual | FWD | 13.1 s | 170 km/h | 4.7 L/100 | 109 g/km | 3.7 qt · 3.5 L |
| 1.4 CRDi (90 Hp) | D4FC | 90 | 240 N·m | 6-spd manual | FWD | 12.1 s | 175 km/h | 3.7 L/100 | 97 g/km | — |
| 1.0 T-GDI (100 Hp) | Kappa II / G3LC | 100 | 172 N·m | 5-spd manual | FWD | 10.7 s | 188 km/h | 4.3 L/100 | 99 g/km | 3.8 qt · 3.6 L |
| 1.4 (100 Hp) | Kappa / G4LC | 100 | 134 N·m | 6-spd manual | FWD | 11.6 s | 184 km/h | 5.3 L/100 | 122 g/km | 3.7 qt · 3.5 L |
| 1.4 (100 Hp) Automatic | Kappa / G4LC | 100 | 134 N·m | 4-spd auto | FWD | 11.6 s | 184 km/h | 6.7 L/100 | 155 g/km | 3.7 qt · 3.5 L |
| 1.0 T-GDI (120 Hp) | Kappa II / G3LC | 120 | 172 N·m | 6-spd manual | FWD | 10.2 s | 190 km/h | 4.6 L/100 | 107 g/km | 3.8 qt · 3.6 L |
Available engines5
- Kappa II / G3LCKappa II / G3LC1.0 L · 3-cyl · petrol · turbo
- D3FAD3FA1.1 L · 3-cyl · diesel · turbo
- G4LAG4LA1.2 L · 4-cyl · petrol
- Kappa / G4LCKappa / G4LC1.4 L · 4-cyl · petrol
- D4FCD4FC1.4 L · 4-cyl · diesel · turbo
Gen-wide fluids2
Same value across every engine in this generation. Engine-specific fluids (oil, coolant, transmission) are shown per trim in the comparison above and on each trim's page.
| Brake fluid | 0.8 L · FMVSS116 DOT-3 or DOT-4[1] |
|---|---|
| A/C refrigerant | — · R-1234yf / R-134a[1] |
Owner-manual data
Sources
- Hyundai i20 (GB) Owner's ManualRetrieved 2026-05-27
- Hyundai Motor Europe — EC Certificate of Conformity, Hyundai i20 (2019)First-party CoC scan; facts read directly from the document.Retrieved 2026-11-02
- OEM workshop data — Hyundai i20 (GB) 1.2 G4LAOEM workshop data pull; typeId=t_311000109; typeId t_311000109 = Hyundai i20 (GB) 1.2 G4LA 55kW 2015-2019 = gen 346 CoC G4LA (petrol). oil+coolant (Hyundai torques as ranges).Retrieved 2026-11-02