
| Manufacturer | Hyundai |
|---|---|
| Model | Kona |
| Generation | SX2 |
| Production | 2023 – present |
| Body | SUV |
| Platform | Hyundai K3 |
| Engines | EM16 · G4LE · G4FP · G4NA |
| Markets | Global · multi-market |
Download Owner's Manual
Official PDF, hosted by Hyundai. 2025 model-year edition · 20.4 MB.
This document is the manufacturer's reference for every fluid capacity, torque value, service interval and warning indicator in the SX2 Kona. We link directly to the OEM hosting — nothing is republished here.
Verified specifications26 datapoints
Read directly from the vehicle's type-approval / owner-manual documents and cited per value. Where multiple homologated variants exist, a value shown as a range varies by variant.
Full maintenance schedule & service intervals → — oil, filters, fluids & belts by mileage and time, normal & severe duty, cited.
| Engine | ||
|---|---|---|
| Cylinders | 4; inline | Verified[4] |
| Engine capacity | 1,580 cm3 | Verified[4] |
| Engine code | G4LL | Verified[4] |
| Engine manufacturer | Hyundai or Kia | Verified[4] |
| Fuel | hybrid | Verified[4] |
| Maximum power | 68.5 kW | Verified[4] |
| Power peak | 5700 | Verified[4] |
| Working principle | Positive ignition / 4-stroke | Verified[4] |
| Dimensions | ||
| Track | 1,591–1,600 mm | Verified[4] |
| Height | 1,570 mm | Verified[4] |
| Length | 4,350 mm | Verified[4] |
| Wheelbase | 2,660 mm | Verified[4] |
| Width | 1,825 mm | Verified[4] |
| Performance | ||
| Top speed | 165 km/h | Verified[4] |
| Emissions & economy | ||
| CO (carbon monoxide) | 36 mg/km | Verified[4] |
| CO₂ emissions | 103 g/km | Verified[4] |
| Emission regulation | EC 715/2007*2023/443EA | Verified[4] |
| Emission standard | Euro 6 EA | Verified[4] |
| Fuel consumption | 4.5 l/100km | Verified[4] |
| NOₓ (nitrogen oxides) | 2.5 mg/km | Verified[4] |
| Particulate matter (PM) | 0.17 mg/km | Verified[4] |
| Sound level (drive-by) | 68 dB(A) | Verified[4] |
| Sound level (stationary) | 77 dB(A) | Verified[4] |
| THC (hydrocarbons) | 7.1 mg/km | Verified[4] |
| EU type-approval figures. CO₂ (g/km) and the Euro class set road-tax bands and low-emission-zone access across the EU — check Dutch milieuzones at zonewijzer.nl. | ||
| Fluids & capacities | ||
| Coolant capacity | 6.7 l | Verified[5]OEM workshop data |
| Engine oil capacity | 3.8 l | Verified[5]OEM workshop data |
Dimensions & capacities
| Length | 4350 mm · 171.3 in |
|---|---|
| Width | 1825 mm · 71.9 in |
| Height | 1585 mm · 62.4 in |
| Wheelbase | 2660 mm · 104.7 in |
Pick your trim — compare all variants5 trims
Side-by-side specs for every Kona II (SX2) variant. Click a row for the full spec sheet (fluids, torques, parts, maintenance) filtered to that engine.
| Trim | Engine | Hp | Torque | Trans | Drive | 0-100 | Top | Fuel | CO₂ | Oil |
|---|---|---|---|---|---|---|---|---|---|---|
| Kona Hybrid 1.6 GDi | G4LE | 129 | 265 N·m | 6-spd DCT | FWD | 12.0 s | 165 km/h | 4.5 L/100 | 103 g/km | — |
| Kona SE/SEL AWD 2.0 Nu MPI | G4NA | 147 | 179 N·m | Hyundai IVT | AWD | 9.9 s | 175 km/h | — | — | 4.2 qt · 4.0 L |
| Kona SE/SEL FWD 2.0 Nu MPI | G4NA | 147 | 179 N·m | Hyundai IVT | FWD | 9.4 s | 175 km/h | — | — | 4.2 qt · 4.0 L |
| Kona N-Line 1.6T Smartstream | G4FP | 190 | 264 N·m | DQ381 7DSG | AWD | 7.6 s | 210 km/h | — | — | 4.8 qt · 4.5 L |
| Kona Electric (long-range battery) | EM16 | 201 | 255 N·m | single-speed reducer (BEV) | FWD | 6.4 s | 172 km/h | — | — | — |
Available engines4
- EM16Hyundai Kona Electric Permanent-Magnet Synchronous Motorelectric
- G4LEHyundai Kappa 1.6 GDI Hybrid 1.6L I41.6 L · 4-cyl · hybrid
- G4FPHyundai Smartstream G1.6T 1.6L Turbo I41.6 L · 4-cyl · petrol · turbo
- G4NAHyundai Nu G2.0 MPI 2.0L I42.0 L · 4-cyl · petrol
Gen-wide fluids4
Same value across every engine in this generation. Engine-specific fluids (oil, coolant, transmission) are shown per trim in the comparison above and on each trim's page.
| Rear differential | 0.7 qt · 0.7 L · Hyundai 75W-90[1][3] |
|---|---|
| Brake fluid | — · Hyundai DOT 4[1][3] |
| Transfer case | 0.5 qt · 0.5 L · Hyundai AWD coupling fluid[1][3] |
| A/C refrigerant | 0.5 qt · 0.5 L · R-1234yf · PAG46[1][3] |
Owner-manual data
Sources
- Hyundai Kona II (SX2) Owner's ManualRetrieved 2026-05-20
- NHTSA vPIC GetCanadianVehicleSpecificationsUS government open-data; manufacturer-filed per FMVSS reporting. Public domain. Used for dimensions, curb weight, drive type, engine codes.Retrieved 2026-05-20
- Hyundai/Kia/Genesis factory engine-oil specificationPer-engine factory oil capacity and viscosity from Hyundai/Kia/Genesis service documentation.Retrieved 2026-05-21
- Hyundai — EC Certificate of Conformity, Kona (2024)First-party CoC scan; facts read directly from the document.Retrieved 2026-11-02
- OEM workshop data — Hyundai Kona (SX2) 1.6 Hybrid G4LLOEM workshop data pull; typeId=t_619143270; typeId t_619143270 = Hyundai Kona (SX2) Hybrid 1.6 GDi G4LL 95kW = gen 118 CoC G4LL (hybrid). oil+coolant (Hyundai torques as ranges).Retrieved 2026-11-02