Hyundai Tucson/ix35 (LM)OEM press
| Manufacturer | Hyundai |
|---|---|
| Model | Tucson |
| Generation | LM |
| Production | 2009 – 2015 |
| Body | SUV |
| Markets | Global · multi-market |
Verified specifications31 datapoints
Read directly from the vehicle's type-approval / owner-manual documents and cited per value. Where multiple homologated variants exist, a value shown as a range varies by variant.
| Engine | ||
|---|---|---|
| Cylinders | 4, inline | Verified[1] |
| Engine capacity | 1,685 cm3 | Verified[1] |
| Engine code | D4FD | Verified[1] |
| Engine manufacturer | Hyundai or Kia | Verified[1] |
| Fuel | diesel | Verified[1] |
| Maximum power | 85 kW | Verified[1] |
| Power peak | 4000 | Verified[1] |
| Working principle | Self ignition / 4-stroke | Verified[1] |
| Dimensions | ||
| Track | 1,585–1,586 mm | Verified[1] |
| Height | 1,655 mm | Verified[1] |
| Length | 4,410 mm | Verified[1] |
| Wheelbase | 2,640 mm | Verified[1] |
| Width | 1,820 mm | Verified[1] |
| Performance | ||
| Top speed | 173 km/h | Verified[1] |
| Emissions & economy | ||
| CO (carbon monoxide) | 225.6 mg/km | Verified[1] |
| CO₂ emissions | 139 g/km | Verified[1] |
| CO₂ (extra-urban) | 125 g/km | Verified[1] |
| CO₂ (urban) | 163 g/km | Verified[1] |
| Emission regulation | EC 715/2007*195/2013J | Verified[1] |
| Emission standard | Euro 5 J | Verified[1] |
| Fuel consumption | 5.3 l/100km | Verified[1] |
| Fuel consumption (extra-urban) | 4.8 l/100km | Verified[1] |
| Fuel consumption (urban) | 6.3 l/100km | Verified[1] |
| NOₓ (nitrogen oxides) | 131.3 mg/km | Verified[1] |
| Particulate matter (PM) | 0.1 mg/km | Verified[1] |
| Smoke absorption coefficient | 0.51 m-1 | Verified[1] |
| Sound level (drive-by) | 73 dB(A) | Verified[1] |
| Sound level (stationary) | 76 dB(A) | Verified[1] |
| THC + NOₓ | 158.2 mg/km | Verified[1] |
| EU type-approval figures. CO₂ (g/km) and the Euro class set road-tax bands and low-emission-zone access across the EU — check Dutch milieuzones at zonewijzer.nl. | ||
| Fluids & capacities | ||
| Coolant capacity | 6.8 l | Verified[2]OEM workshop data |
| Engine oil capacity | 5.3 l | Verified[2]OEM workshop data |
Owner-manual data
Sources
- Hyundai — EC Certificate of Conformity, Tucson, ix35, LM (2014)First-party CoC scan; facts read directly from the document.Retrieved 2026-11-02
- OEM workshop data — Hyundai ix35/Tucson (LM) 1.7 CRDi D4FDOEM workshop data pull; typeId=t_102002075; typeId t_102002075 = Hyundai ix35 (EL) 1.7 CRDi D4FD 85kW 2011-2015 (=Tucson LM era) = gen 536 CoC D4FD (diesel). oil+coolant (Hyundai torques as ranges; diesel no spark plug).Retrieved 2026-11-02