Hyundai Tucson III (TLe)OEM press
| Manufacturer | Hyundai |
|---|---|
| Model | Tucson |
| Generation | TLe |
| Production | 2015 – 2020 |
| Body | SUV |
| Layout | FWD |
| Markets | Global · multi-market |
Download Owner's Manual
Official PDF, hosted by Hyundai. 2018 model-year edition · 12.3 MB.
This document is the manufacturer's reference for every fluid capacity, torque value, service interval and warning indicator in the TLe Tucson. We link directly to the OEM hosting — nothing is republished here.
Verified specifications34 datapoints
Read directly from the vehicle's type-approval / owner-manual documents and cited per value. Where multiple homologated variants exist, a value shown as a range varies by variant.
| Engine | ||
|---|---|---|
| Cylinders | 4; Inline | Verified[1] |
| Engine capacity | 1,685 cm3 | Verified[1] |
| Engine code | D4FD | Verified[1] |
| Engine manufacturer | Hyundai or Kia | Verified[1] |
| Fuel | diesel | Verified[1] |
| Maximum power | 85 kW | Verified[1] |
| Power peak | 4000 | Verified[1] |
| Working principle | Self ignition / 4-stroke | Verified[1] |
| Dimensions | ||
| Track | 1,604–1,615 mm | Verified[1] |
| Height | 1,645 mm | Verified[1] |
| Length | 4,475 mm | Verified[1] |
| Wheelbase | 2,670 mm | Verified[1] |
| Width | 1,850 mm | Verified[1] |
| Performance | ||
| Top speed | 176 km/h | Verified[1] |
| Emissions & economy | ||
| CO (carbon monoxide) | 256.7 mg/km | Verified[1] |
| CO₂ emissions | 119 g/km | Verified[1] |
| CO₂ (extra-urban) | 110 g/km | Verified[1] |
| CO₂ (urban) | 142 g/km | Verified[1] |
| Emission regulation | EC 715/2007*2015/45W | Verified[1] |
| Emission standard | EURO 6 W | Verified[1] |
| Fuel consumption | 4.6 l/100km | Verified[1] |
| Fuel consumption (extra-urban) | 4.2 l/100km | Verified[1] |
| Fuel consumption (urban) | 5.4 l/100km | Verified[1] |
| NOₓ (nitrogen oxides) | 33.6 mg/km | Verified[1] |
| Particulate matter (PM) | 0.02 mg/km | Verified[1] |
| Smoke absorption coefficient | 0.52 m-1 | Verified[1] |
| Sound level (drive-by) | 73 dB(A) | Verified[1] |
| Sound level (stationary) | 77 dB(A) | Verified[1] |
| THC + NOₓ | 100.3 mg/km | Verified[1] |
| EU type-approval figures. CO₂ (g/km) and the Euro class set road-tax bands and low-emission-zone access across the EU — check Dutch milieuzones at zonewijzer.nl. | ||
| Fluids & capacities | ||
| Coolant capacity | 7 l | Verified[2]OEM workshop data |
| Engine oil capacity | 5.3 l | Verified[2]OEM workshop data |
| A/C refrigerant charge | 600 g | Verified[3] |
| A/C refrigerant | R-1234yf | Verified[3] |
| Electrical | ||
| Battery capacity | 80 Ah | Verified[2]OEM workshop data |
Owner-manual data
Sources
- Hyundai Motor Europe — EC Certificate of Conformity, Hyundai Tucson (2015)First-party CoC scan; facts read directly from the document.Retrieved 2026-11-02
- OEM workshop data — Hyundai Tucson (TLE) 1.7 CRDi D4FDOEM workshop data pull; typeId=t_317000319; typeId t_317000319 = Hyundai Tucson (TLe) 1.7 CRDi D4FD 85kW 2015-2018 = gen 435 CoC D4FD (diesel). oil+coolant (Hyundai torques as ranges; diesel no spark plug).Retrieved 2026-11-02
- Hyundai Tucson (TLE) — under-hood A/C refrigerant labelRetrieved 2026-11-03