
| Manufacturer | Jeep |
|---|---|
| Model | Grand Cherokee |
| Generation | 4th (WK2) |
| Production | 2011 – 2021 |
| Body | SUV |
| Layout | RWD |
| Engines | EXF · ERB · EZH · EWB · ESG |
| Markets | Global · multi-market |
Download Owner's Manual
Official PDF, hosted by Jeep. 2021 model-year edition · 22.7 MB.
This document is the manufacturer's reference for every fluid capacity, torque value, service interval and warning indicator in the WK2 Grand Cherokee. We link directly to the OEM hosting — nothing is republished here.
Verified specifications7 datapoints
Read directly from the vehicle's type-approval / owner-manual documents and cited per value. Where multiple homologated variants exist, a value shown as a range varies by variant.
Full oil & fluid capacities, per engine → — engine-oil (with filter), viscosity, coolant, transmission & torque, cited.
| Engine | ||
|---|---|---|
| Cylinders | V8 | Verified[3] |
| Engine capacity | 3,600–5,700 cm3 (varies by engine) | Verified[3] |
| Fluids & capacities | ||
| Coolant capacity | 9.9–14.6 L (varies by engine) | Verified[3] |
| Engine oil capacity | 5.6–6.6 L (varies by engine) | Verified[3] |
| Oil specification | MS-6395 | Verified[3] |
| Oil viscosity | SAE 0W-20 / SAE 5W-20 | Verified[3] |
| Torque | ||
| Wheel bolt / lug-nut torque | 176 Nm | Verified[3] |
Dimensions & capacities
| Length | 4828 mm · 190.1 in |
|---|---|
| Width | 1943 mm · 76.5 in |
| Height | 1781 mm · 70.1 in |
| Wheelbase | 2915 mm · 114.8 in |
| Fuel tank | 93 L · 24.6 gal (US) · 20.5 gal (UK) |
Drivetrain & chassis
| Layout | RWD |
|---|---|
| Front suspension | SLA short-long arm independent (Quadra-Lift air optional) |
| Rear suspension | Multi-link independent (Quadra-Lift air optional) |
| Front brakes | Ventilated disc 13.78 in (SRT/Trackhawk 15.0 in Brembo 6-piston) |
| Rear brakes | Ventilated disc 13.78 in (Trackhawk 13.78 in Brembo 4-piston) |
Pick your trim — compare all variants5 trims
Side-by-side specs for every Grand Cherokee (WK2, 4th gen) variant. Click a row for the full spec sheet (fluids, torques, parts, maintenance) filtered to that engine.
| Trim | Engine | Hp |
|---|---|---|
| 3.0 EcoDiesel V6 (260 Hp / 442 lb-ft) 4WD 8AT | EXF | 260 |
| 3.6 Pentastar V6 Laredo/Limited (290-295 Hp) 4WD 8AT | ERB | 290 |
| 5.7 HEMI V8 Overland/Summit (360 Hp) 4WD 8AT | EZH | 360 |
| 6.4 HEMI 392 SRT (475 Hp) AWD 8AT | ESG | 475 |
| 6.2 Hellcat SC Trackhawk (707 Hp) AWD 8AT | EWB | 707 |
Available engines5
- EXFFCA VM Motori 3.0L EcoDiesel V63.0 L · 6-cyl · diesel · turbo
- ERBChrysler 3.6L Pentastar V6 (ERB, 2011-2017)3.6 L · 6-cyl · petrol
- EZHChrysler 5.7L HEMI V8 (EZH, Eagle, VVT, 2009+)5.7 L · 8-cyl · petrol
- EWBChrysler 6.2L Supercharged HEMI V8 (EWB Hellcat)6.2 L · 8-cyl · petrol · supercharged
- ESGChrysler 6.4L 392 HEMI V8 (ESG Apache)6.4 L · 8-cyl · petrol
Gen-wide fluids7
Same value across every engine in this generation. Engine-specific fluids (oil, coolant, transmission) are shown per trim in the comparison above and on each trim's page.
| Brake fluid | — · Mopar DOT 3 SAE J1703 (DOT 4 LV acceptable backup)[1] |
|---|---|
| Washer fluid | — · Mopar Windshield Washer Solvent (or equivalent low-temp formula)[1] |
| Transmission (auto) | — · Mopar ZF 8 & 9 Speed ATF (MS-12892)[1] |
| Transfer case | — · ATF 3353 (Quadra-Trac I single-speed) or Mopar ATF+4 (Quadra-Trac II two-speed)[1] |
| Differential Front | — · Mopar GL-5 Synthetic Axle Lubricant SAE 75W-85[1] |
| Differential Rear | — · Mopar GL-5 Synthetic Axle Lubricant SAE 75W-85 + Mopar Limited-Slip Additive (with ELSD trims)[1] |
| A/C refrigerant | — · R-134a (pre-2019) / R-1234yf (2019-2021); see under-hood A/C label[1] |
Sources
- Jeep Grand Cherokee (WK2) 2018 Owner's ManualOEM Owner's Manual; covers all 2018 WK2 trims. EcoDiesel coverage included for 2014-2019 trims.Retrieved 2026-05-24
- Jeep Grand Cherokee (WK2) workshop service specificationsWorkshop-grade service data (battery, engine torques, spark-plug gap). Vendor-neutral per house policy.Retrieved 2026-05-24
- Jeep Grand Cherokee (WK2) Owner's Manual (2018)US OEM owner-manual ingest; MY 2018Retrieved 2026-11-03