Kia Ceed (CD) SportswagonOEM press
| Manufacturer | Kia |
|---|---|
| Model | Ceed |
| Generation | CD |
| Production | 2018 – 2025 |
| Body | Wagon |
| Markets | Global · multi-market |
Verified specifications26 datapoints
Read directly from the vehicle's type-approval / owner-manual documents and cited per value. Where multiple homologated variants exist, a value shown as a range varies by variant.
| Engine | ||
|---|---|---|
| Cylinders | 3, in line | Verified[1] |
| Engine capacity | 998 cm3 | Verified[1] |
| Engine code | G3LE | Verified[1] |
| Engine manufacturer | Hyundai or Kia | Verified[1] |
| Fuel | petrol | Verified[1] |
| Maximum power | 73.5 kW | Verified[1] |
| Power peak | 4500 | Verified[1] |
| Working principle | Positive ignition / 4-stroke | Verified[1] |
| Dimensions | ||
| Track | 1,558–1,559 mm | Verified[1] |
| Height | 1,465 mm | Verified[1] |
| Length | 4,605 mm | Verified[1] |
| Wheelbase | 2,650 mm | Verified[1] |
| Width | 1,800 mm | Verified[1] |
| Performance | ||
| Top speed | 183 km/h | Verified[1] |
| Emissions & economy | ||
| CO (carbon monoxide) | 249.3 mg/km | Verified[1] |
| CO₂ emissions | 121 g/km | Verified[1] |
| Emission regulation | EC 715/2007*2018/1832AP | Verified[1] |
| Emission standard | Euro 6 AP | Verified[1] |
| Fuel consumption | 5.3 l/100km | Verified[1] |
| NOₓ (nitrogen oxides) | 20.6 mg/km | Verified[1] |
| Particulate matter (PM) | 0.78 mg/km | Verified[1] |
| Sound level (drive-by) | 65 dB(A) | Verified[1] |
| Sound level (stationary) | 76 dB(A) | Verified[1] |
| THC (hydrocarbons) | 28.3 mg/km | Verified[1] |
| EU type-approval figures. CO₂ (g/km) and the Euro class set road-tax bands and low-emission-zone access across the EU — check Dutch milieuzones at zonewijzer.nl. | ||
| Fluids & capacities | ||
| Coolant capacity | 5.5 l | Verified[2]OEM workshop data |
| Engine oil capacity | 3.6 l | Verified[2]OEM workshop data |
Owner-manual data
Sources
- Kia — EC Certificate of Conformity, Ceed (2023)First-party CoC scan; facts read directly from the document.Retrieved 2026-11-02
- OEM workshop data — Kia Ceed (CD) 1.0 G3LEOEM workshop data pull; typeId=t_619036995; typeId t_619036995 = Kia Ceed (CD) 1.0 T-GDi G3LE 74kW 2021- = gen 541 CoC G3LE (petrol). Capacities only (Kia torques as ranges).Retrieved 2026-11-02