Kia Cee'd (JD) SportswagonOEM press
| Manufacturer | Kia |
|---|---|
| Model | Ceed |
| Generation | JD |
| Production | 2012 – 2018 |
| Body | Wagon |
| Markets | Global · multi-market |
Verified specifications29 datapoints
Read directly from the vehicle's type-approval / owner-manual documents and cited per value. Where multiple homologated variants exist, a value shown as a range varies by variant.
| Engine | ||
|---|---|---|
| Cylinders | 4, in line | Verified[1] |
| Engine capacity | 1,368 cm3 | Verified[1] |
| Engine code | G4LC | Verified[1] |
| Engine manufacturer | Hyundai or Kia | Verified[1] |
| Fuel | petrol | Verified[1] |
| Maximum power | 73.6 kW | Verified[1] |
| Power peak | 6000 | Verified[1] |
| Working principle | Spark ignition / 4-stroke | Verified[1] |
| Dimensions | ||
| Track | 1,553–1,561 mm | Verified[1] |
| Height | 1,480 mm | Verified[1] |
| Length | 4,505 mm | Verified[1] |
| Wheelbase | 2,650 mm | Verified[1] |
| Width | 1,780 mm | Verified[1] |
| Performance | ||
| Top speed | 181 km/h | Verified[1] |
| Emissions & economy | ||
| CO (carbon monoxide) | 557.9 mg/km | Verified[1] |
| CO₂ emissions | 135 g/km | Verified[1] |
| CO₂ (extra-urban) | 113 g/km | Verified[1] |
| CO₂ (urban) | 172 g/km | Verified[1] |
| Emission regulation | EC 715/2007*2015/45W | Verified[1] |
| Emission standard | Euro 6 | Verified[1] |
| Fuel consumption | 5.8 l/100km | Verified[1] |
| Fuel consumption (extra-urban) | 4.9 l/100km | Verified[1] |
| Fuel consumption (urban) | 7.5 l/100km | Verified[1] |
| NOₓ (nitrogen oxides) | 8.3 mg/km | Verified[1] |
| Sound level (drive-by) | 73 dB(A) | Verified[1] |
| Sound level (stationary) | 82 dB(A) | Verified[1] |
| THC (hydrocarbons) | 45.8 mg/km | Verified[1] |
| EU type-approval figures. CO₂ (g/km) and the Euro class set road-tax bands and low-emission-zone access across the EU — check Dutch milieuzones at zonewijzer.nl. | ||
| Fluids & capacities | ||
| Coolant capacity | 5.8 l | Verified[2]OEM workshop data |
| Engine oil capacity | 3.6 l | Verified[2]OEM workshop data |
Owner-manual data
Sources
- Kia — EC Certificate of Conformity, cee'd (2016)First-party CoC scan; facts read directly from the document.Retrieved 2026-11-02
- OEM workshop data — Kia Cee'd (JD) 1.4 G4LCOEM workshop data pull; typeId=t_318011983; typeId t_318011983 = Kia Cee'd (JD) 1.4 MPi G4LC 74kW 2015-2018 = gen 540 CoC G4LC (petrol). Capacities only (Kia torques as ranges).Retrieved 2026-11-02