| Trim | IS 250 |
|---|---|
| Engine code | 4GR-FSE |
| Engine | 2.5 L V6 (4GR-FSE) |
| Drive | RWD |
| Generation | IS II (XE20) (2005 – 2013) |
Performance
| Horsepower | 208 hp |
|---|---|
| Top speed | 230 km/h · 143 mph |
| Fuel (combined) | 9.8 L/100km · 24.0 mpg (US) · 28.8 mpg (UK) |
| CO₂ emissions | 231 g/km · WLTP combined |
Engine — 2.5 L V6 (4GR-FSE)
| Displacement | 2500 cm³ · 2.5 L · 152.6 cu·in |
|---|---|
| Aspiration | naturally aspira |
| Valvetrain | DOHC 24v (D-4S) |
| Cylinders | 6 · petrol |
Dimensions
| Length | 4575 mm · 180.1 in |
|---|---|
| Width | 1800 mm · 70.9 in |
| Height | 1425 mm · 56.1 in |
| Wheelbase | 2730 mm · 107.5 in |
| Front track | 1540 mm · 60.6 ingeneration-typical |
| Rear track | 1550 mm · 61.0 ingeneration-typical |
Weight & towing
| Curb weight | 1545 kg · 3406 lb |
|---|---|
| Max gross weight | 2055 kg · 4530 lb |
| Trailer (braked) | 1500 kg · 3307 lb |
| Trailer (unbraked) | 560 kg · 1235 lb |
Wheels & tires
| OE tire size | 205/55 R16 |
|---|
Compare across all engines
Side-by-side comparison pages for the IS II (XE20) lineup.