Lexus RX (AL10)OEM press
| Manufacturer | Lexus |
|---|---|
| Model | RX |
| Generation | AL10 |
| Production | 2009 – 2015 |
| Body | SUV |
| Markets | Global · multi-market |
Verified specifications25 datapoints
Read directly from the vehicle's type-approval / owner-manual documents and cited per value. Where multiple homologated variants exist, a value shown as a range varies by variant.
| Engine | ||
|---|---|---|
| Cylinders | 6 cyl V | Verified[1] |
| Engine capacity | 3,456 cm3 | Verified[1] |
| Engine code | 2GR | Verified[1] |
| Engine manufacturer | TOYOTA | Verified[1] |
| Fuel | hybrid | Verified[1] |
| Maximum power | 183 kW | Verified[1] |
| Power peak | 6000 | Verified[1] |
| Working principle | spark ignition | Verified[1] |
| Dimensions | ||
| Track | 1,620–1,630 mm | Verified[1] |
| Height | 1,685 mm | Verified[1] |
| Length | 4,770 mm | Verified[1] |
| Wheelbase | 2,740 mm | Verified[1] |
| Width | 1,885 mm | Verified[1] |
| Performance | ||
| Top speed | 200 km/h | Verified[1] |
| Emissions & economy | ||
| CO₂ emissions | 145 g/km | Verified[1] |
| Emission standard | 5 B | Verified[1] |
| Fuel consumption | 6.3 l/100km | Verified[1] |
| Fuel consumption (extra-urban) | 6 l/100km | Verified[1] |
| Fuel consumption (urban) | 6.5 l/100km | Verified[1] |
| Sound level (drive-by) | 71.6 dB(A) | Verified[1] |
| Sound level (stationary) | 71 dB(A) | Verified[1] |
| EU type-approval figures. CO₂ (g/km) and the Euro class set road-tax bands and low-emission-zone access across the EU — check Dutch milieuzones at zonewijzer.nl. | ||
| Fluids & capacities | ||
| Coolant capacity | 11.7 l | Verified[2]OEM workshop data |
| Engine oil capacity | 6.1 l | Verified[2]OEM workshop data |
| Torque | ||
| Wheel bolt / lug-nut torque | 103 Nm | Verified[2]OEM workshop data |
| Spark plug torque | 18 Nm | Verified[2]OEM workshop data |
Owner-manual data
Sources
- Lexus — EC Certificate of Conformity, LEXUS RX450H (2012)First-party CoC scan; facts read directly from the document.Retrieved 2026-11-02
- OEM workshop data — Lexus RX (AL10) 450h 2GROEM workshop data pull; typeId=t_102000564; typeId t_102000564 = Lexus RX (L1/AL10) 450h 2GR-FXE 220kW 2009-2015 = gen 535 CoC 2GR (hybrid). oil+coolant+spark+wheel (Toyota/Lexus single torques).Retrieved 2026-11-02