Catalogue data only. This generation's verified specifications are being re-sourced from its own type-approval records; figures below are reference-catalogue data (trims, dimensions, engine geometry) and are not individually cited.
Vehicle identification| Manufacturer | Mercedes-Benz |
|---|
| Model | GLE |
|---|
| Generation | V167 |
|---|
| Production | 2019 – present |
|---|
| Body | SUV |
|---|
| Layout | AWD |
|---|
| Engines | M264 · OM656 · 256.930 · M256 · M 176.980 · 177.980 |
|---|
| Markets | Global · multi-market |
|---|
Download Owner's Manual
Official PDF, hosted by Mercedes-Benz. 2025 model-year edition · 54.5 MB.
This document is the manufacturer's reference for every fluid capacity, torque value, service interval and warning indicator in the V167 GLE. We link directly to the OEM hosting — nothing is republished here.
Download PDF ↗Dimensions, weights & capacities
| Length | 4924 mm · 193.9 in |
|---|
| Width | 1947 mm · 76.7 in |
|---|
| Height | 1772 mm · 69.8 in |
|---|
| Wheelbase | 2995 mm · 117.9 in |
|---|
| Front track | 1667 mm · 65.6 in |
|---|
| Fuel tank | 85 L · 22.5 gal (US) · 18.7 gal (UK) |
|---|
| Cargo capacity | 630 L · 22.2 cu·ft |
|---|
Drivetrain & chassis
| Layout | AWD |
|---|
| Front brakes | Ventilated discs, 400 mm |
|---|
| Rear brakes | Ventilated discs, 370 mm |
|---|
Pick your trim — compare all variants8 trims
Side-by-side specs for every GLE SUV (V167) variant. Click a row for the full spec sheet (fluids, torques, parts, maintenance) filtered to that engine.
| Trim | Engine | Hp | Torque | Trans | Drive | 0-100 | Top | Fuel | CO₂ | Oil | Kerb wt |
|---|
| GLE 300d 4MATIC | OM656 | 245 | 500 N·m | 9G-TRONIC | AWD | 7.2 s | 225 km/h | — | — | — | 2275 kg |
| GLE 350 4MATIC | M264 | 255 | 370 N·m | 9G-TRONIC | AWD | 6.9 s | 240 km/h | — | — | 7.4 qt · 7.0 L | 2185 kg |
| GLE 450 4MATIC | M256 | 362 | 500 N·m | 9G-TRONIC | AWD | 5.7 s | 250 km/h | — | — | 8.5 qt · 8.0 L | 2220 kg |
| GLE 450 4MATIC (367 Hp) | M256 | 367 | — | — | AWD | — | — | — | 218 g/km | 8.5 qt · 8.0 L | 2369 kg |
| AMG GLE 53 (435 Hp) EQ Boost 4MATIC+ AMG SPEEDSHIFT TCT | 256.930 | 435 | 520 N·m | 9-spd auto | AWD | 5.3 s | 250 km/h | 9.3 L/100 | 212 g/km | — | 2230 kg |
| GLE 580 V8 (489 Hp) EQ Boost 4MATIC G-TRONIC | M 176.980 | 489 | 700 N·m | 9-spd auto | AWD | 4.9 s | 250 km/h | — | — | — | 2270 kg |
| AMG GLE 63 V8 (571 Hp) EQ Boost 4MATIC+ TCT | 177.980 | 571 | 750 N·m | 9-spd auto | AWD | 4.0 s | 250 km/h | — | — | — | 2340 kg |
| AMG GLE 63 S V8 (612 Hp) EQ Boost 4MATIC+ AMG SPEEDSHIFT TCT | 177.980 | 612 | 850 N·m | 9-spd auto | AWD | 3.8 s | 280 km/h | — | — | — | 2345 kg |
Engine specifications6
Displacement, bore, stroke and compression are factory engine geometry; power and torque are the peak figures across this generation's variants. Match the engine code to your vehicle.
Gen-wide fluids7
The rows below (such as A/C refrigerant, brake fluid and the differential and transfer-case fills) are shared across the engines listed above. Engine-specific fluids — oil, coolant and transmission fluid — differ by engine and are shown per engine in the comparison above and on each trim's page.
| Front differential | 0.9 qt · 0.8 L · MB 235.74 |
|---|
| Rear differential | 0.9 qt · 0.9 L · MB 235.74 |
|---|
| Brake fluid | — · MB DOT 4 plus |
|---|
| Coolant | 12.7 qt · 12.0 L · MB 326.0 |
|---|
| Transmission (auto) | 9.0 qt · 8.5 L · MB 236.15 ATF |
|---|
| Transfer case | 0.9 qt · 0.8 L · MB 235.31 |
|---|
| A/C refrigerant | 0.8 qt · 0.8 L · R-1234yf · PAG46 |
|---|
Sources
- Mercedes-Benz factory engine-oil specificationOEM owner's-manual portalChassis-specific engine-oil quality and filling-capacity data from Mercedes-Benz service documentation.Retrieved 2026-05-21