| Trim | 3.2 DI-D (SWB) |
|---|---|
| Engine code | 4M41 |
| Engine | 3.2 DI-D I4 (4M41) |
| Drive | 4WD |
| Generation | Pajero III (V60) (2000 – 2006) |
Performance
| Horsepower | 160 hp |
|---|---|
| Top speed | 170 km/h · 106 mph |
| Fuel (combined) | 9.5 L/100km · 24.8 mpg (US) · 29.7 mpg (UK) |
| CO₂ emissions | 251 g/km · WLTP combined |
Engine — 3.2 DI-D I4 (4M41)
| Displacement | 3200 cm³ · 3.2 L · 195.3 cu·in |
|---|---|
| Aspiration | turbocharged |
| Valvetrain | DOHC 16v DI-D |
| Cylinders | 4 · diesel |
Dimensions
| Length | 4260 mm · 167.7 in |
|---|---|
| Width | 1845 mm · 72.6 in |
| Height | 1845 mm · 72.6 in |
| Wheelbase | 2545 mm · 100.2 in |
Weight & towing
| Curb weight | 1915 kg · 4222 lb |
|---|---|
| Max gross weight | 2510 kg · 5534 lb |
| Trailer (braked) | 2800 kg · 6173 lb |
| Trailer (unbraked) | 750 kg · 1653 lb |
Compare across all engines
Side-by-side comparison pages for the Pajero III (V60) lineup.