Nissan Micra (K13)OEM press
| Manufacturer | Nissan |
|---|---|
| Model | Micra |
| Generation | K13 |
| Production | 2010 – 2016 |
| Body | Hatchback |
| Markets | Global · multi-market |
Verified specifications31 datapoints
Read directly from the vehicle's type-approval / owner-manual documents and cited per value. Where multiple homologated variants exist, a value shown as a range varies by variant.
| Engine | ||
|---|---|---|
| Cylinders | 3, in line | Verified[1] |
| Engine capacity | 1,198 cm3 | Verified[1] |
| Engine code | HR12 | Verified[1] |
| Engine manufacturer | NISSAN | Verified[1] |
| Fuel | petrol | Verified[1] |
| Maximum power | 59 kW | Verified[1] |
| Power peak | 6000 | Verified[1] |
| Working principle | Spark ignition, 4-stroke | Verified[1] |
| Dimensions | ||
| Track | 1,460–1,465 mm | Verified[1] |
| Height | 1,510 mm | Verified[1] |
| Length | 3,825 mm | Verified[1] |
| Wheelbase | 2,450 mm | Verified[1] |
| Width | 1,665 mm | Verified[1] |
| Performance | ||
| Top speed | 170 km/h | Verified[1] |
| Emissions & economy | ||
| CO (carbon monoxide) | 274.1 mg/km | Verified[1] |
| CO₂ emissions | 115 g/km | Verified[1] |
| CO₂ (extra-urban) | 100 g/km | Verified[1] |
| CO₂ (urban) | 142 g/km | Verified[1] |
| Emission regulation | 715/2007/EEC*2015/45/EC (W) | Verified[1] |
| Emission standard | EURO 6W | Verified[1] |
| Fuel consumption | 5 l/100km | Verified[1] |
| Fuel consumption (extra-urban) | 4.3 l/100km | Verified[1] |
| Fuel consumption (urban) | 6.1 l/100km | Verified[1] |
| NOₓ (nitrogen oxides) | 7.7 mg/km | Verified[1] |
| Sound level (drive-by) | 68.2 dB(A) | Verified[1] |
| Sound level (stationary) | 76 dB(A) | Verified[1] |
| THC (hydrocarbons) | 17.3 mg/km | Verified[1] |
| EU type-approval figures. CO₂ (g/km) and the Euro class set road-tax bands and low-emission-zone access across the EU — check Dutch milieuzones at zonewijzer.nl. | ||
| Fluids & capacities | ||
| Coolant capacity | 5.4 l | Verified[2]OEM workshop data |
| Engine oil capacity | 3.9 l | Verified[2]OEM workshop data |
| Torque | ||
| Wheel bolt / lug-nut torque | 108 Nm | Verified[2]OEM workshop data |
| Spark plug torque | 19.6 Nm | Verified[2]OEM workshop data |
Owner-manual data
Sources
- Nissan International SA — EC Certificate of Conformity, Nissan Micra (2016)First-party CoC scan; facts read directly from the document.Retrieved 2026-11-02
- OEM workshop data — Nissan Micra (K13) 1.2 HR12OEM workshop data pull; typeId=t_102002487; typeId t_102002487 = Nissan Micra (K13) 1.2 DiG-S HR12DDR 72kW 2011-2016 = gen 533 CoC HR12 (petrol). oil+coolant(MT)+spark+wheel; CVT coolant 5.9 omitted.Retrieved 2026-11-02