Nissan Pulsar (C13)OEM press
| Manufacturer | Nissan |
|---|---|
| Model | Pulsar |
| Generation | C13 |
| Production | 2014 – 2018 |
| Body | Hatchback |
| Markets | Global · multi-market |
Verified specifications32 datapoints
Read directly from the vehicle's type-approval / owner-manual documents and cited per value. Where multiple homologated variants exist, a value shown as a range varies by variant.
| Engine | ||
|---|---|---|
| Cylinders | 4, in line | Verified[1] |
| Engine capacity | 1,197 cm3 | Verified[1] |
| Engine code | HRA2 | Verified[1] |
| Engine manufacturer | NISSAN | Verified[1] |
| Fuel | petrol | Verified[1] |
| Maximum power | 85 kW | Verified[1] |
| Power peak | 5200 | Verified[1] |
| Working principle | Spark ignition, 4-stroke | Verified[1] |
| Dimensions | ||
| Track | 1,530 mm | Verified[1] |
| Height | 1,515 mm | Verified[1] |
| Length | 4,385 mm | Verified[1] |
| Wheelbase | 2,700 mm | Verified[1] |
| Width | 1,768 mm | Verified[1] |
| Performance | ||
| Top speed | 185 km/h | Verified[1] |
| Emissions & economy | ||
| CO (carbon monoxide) | 332.3 mg/km | Verified[1] |
| CO₂ emissions | 119 g/km | Verified[1] |
| CO₂ (extra-urban) | 106 g/km | Verified[1] |
| CO₂ (urban) | 144 g/km | Verified[1] |
| Emission regulation | 715/2007/EC * 2015/45/EC (W) | Verified[1] |
| Emission standard | Euro 6W | Verified[1] |
| Fuel consumption | 5.1 l/100km | Verified[1] |
| Fuel consumption (extra-urban) | 4.5 l/100km | Verified[1] |
| Fuel consumption (urban) | 6.2 l/100km | Verified[1] |
| NOₓ (nitrogen oxides) | 11.5 mg/km | Verified[1] |
| Particulate matter (PM) | 1.2 mg/km | Verified[1] |
| Sound level (drive-by) | 69 dB(A) | Verified[1] |
| Sound level (stationary) | 77.7 dB(A) | Verified[1] |
| THC (hydrocarbons) | 45.5 mg/km | Verified[1] |
| EU type-approval figures. CO₂ (g/km) and the Euro class set road-tax bands and low-emission-zone access across the EU — check Dutch milieuzones at zonewijzer.nl. | ||
| Fluids & capacities | ||
| Coolant capacity | 7.6 l | Verified[2]OEM workshop data |
| Engine oil capacity | 4.6 l | Verified[2]OEM workshop data |
| Torque | ||
| Wheel bolt / lug-nut torque | 112 Nm | Verified[2]OEM workshop data |
| Spark plug torque | 24 Nm | Verified[2]OEM workshop data |
Owner-manual data
Sources
- Nissan — EC Certificate of Conformity, NISSAN PULSAR (2017)First-party CoC scan; facts read directly from the document.Retrieved 2026-11-02
- OEM workshop data — Nissan Pulsar (C13) 1.2 HRA2OEM workshop data pull; typeId=t_305000685; typeId t_305000685 = Nissan Pulsar (C13) 1.2 DiG-T HRA2DDT 85kW 2014-2018 = gen 529 CoC HRA2 (petrol). oil+coolant(MT)+spark+wheel; coolant CVT variant 9.0 omitted.Retrieved 2026-11-02