
2016 Suzuki Baleno SZ5 Boosterjet 1.0Photo: Makizox / Wikimedia Commons, CC BY-SA 4.0
| Manufacturer | Suzuki |
|---|---|
| Model | Baleno |
| Generation | 2nd (WB) |
| Production | 2015 – 2022 |
| Body | Hatchback |
| Layout | FWD |
| Markets | Global · multi-market |
Verified specifications32 datapoints
Read directly from the vehicle's type-approval / owner-manual documents and cited per value. Where multiple homologated variants exist, a value shown as a range varies by variant.
Full maintenance schedule & service intervals → — oil, filters, fluids & belts by mileage and time, normal & severe duty, cited.
| Engine | ||
|---|---|---|
| Cylinders | 4 cylinders in line | Verified[2] |
| Engine capacity | 1,242 cm3 | Verified[2] |
| Engine code | K12C | Verified[2] |
| Engine manufacturer | Maruti Suzuki India Limited | Verified[2] |
| Fuel | petrol | Verified[2] |
| Maximum power | 65 kW | Verified[2] |
| Power peak | 6000 | Verified[2] |
| Working principle | Positive ignition, four stroke | Verified[2] |
| Dimensions | ||
| Track | 1,530 mm | Verified[2] |
| Height | 1,470 mm | Verified[2] |
| Length | 3,995 mm | Verified[2] |
| Wheelbase | 2,520 mm | Verified[2] |
| Width | 1,745 mm | Verified[2] |
| Performance | ||
| Top speed | 180 km/h | Verified[2] |
| Emissions & economy | ||
| CO (carbon monoxide) | 220 mg/km | Verified[2] |
| CO₂ emissions | 98 g/km | Verified[2] |
| CO₂ (extra-urban) | 84 g/km | Verified[2] |
| CO₂ (urban) | 123 g/km | Verified[2] |
| Emission regulation | (EC) No 715/2007 and (EU) No 2015/45W | Verified[2] |
| Emission standard | EURO 6 | Verified[2] |
| Fuel consumption | 4.2 l/100km | Verified[2] |
| Fuel consumption (extra-urban) | 3.6 l/100km | Verified[2] |
| Fuel consumption (urban) | 5.3 l/100km | Verified[2] |
| NOₓ (nitrogen oxides) | 4.2 mg/km | Verified[2] |
| Sound level (drive-by) | 68.7 dB(A) | Verified[2] |
| Sound level (stationary) | 76 dB(A) | Verified[2] |
| THC (hydrocarbons) | 18.3 mg/km | Verified[2] |
| EU type-approval figures. CO₂ (g/km) and the Euro class set road-tax bands and low-emission-zone access across the EU — check Dutch milieuzones at zonewijzer.nl. | ||
| Fluids & capacities | ||
| Coolant capacity | 4.3 l | Verified[3]OEM workshop data |
| Engine oil capacity | 3.1 l | Verified[3]OEM workshop data |
| Torque | ||
| Wheel bolt / lug-nut torque | 100 Nm | Verified[3]OEM workshop data |
| Oil drain plug torque | 35 Nm | Verified[3]OEM workshop data |
| Spark plug torque | 18 Nm | Verified[3]OEM workshop data |
Dimensions & capacities
| Length | 3995 mm · 157.3 in |
|---|---|
| Width | 1745 mm · 68.7 in |
| Height | 1470 mm · 57.9 in |
| Wheelbase | 2520 mm · 99.2 in |
| Front track | 1520 mm · 59.8 in |
| Rear track | 1530 mm · 60.2 in |
| Fuel tank | 37 L · 9.8 gal (US) · 8.1 gal (UK) |
Gen-wide fluids2
Same value across every engine in this generation. Engine-specific fluids (oil, coolant, transmission) are shown per trim in the comparison above and on each trim's page.
| Brake fluid | — · SAE J1703 / DOT 3[1] |
|---|---|
| Transmission (auto) | — · SUZUKI AT OIL AW-1[1] |
Owner-manual data
Sources
- Suzuki Baleno Owner's Manual — MY2018 (99011M68P08-25D)Retrieved 2026-05-24
- Suzuki — EC Certificate of Conformity, Baleno (2016)First-party CoC scan; facts read directly from the document.Retrieved 2026-11-02
- OEM workshop data — Suzuki Baleno (WB) 1.2 K12COEM workshop data pull; typeId=t_319000699; workshop typeId t_319000699 = Suzuki Baleno (A1K) 1.2 16V K12C 1242cc 66kW 2016-2019; matches gen 322 (WB) CoC engine_code K12C. Transmission fluid omitted (MT/CVT ambiguity for this gen).Retrieved 2026-11-02