
2017 Suzuki Ignis (MF) GLX hatchbackPhoto: EurovisionNim / Wikimedia Commons, CC BY-SA 4.0
| Manufacturer | Suzuki |
|---|---|
| Model | Ignis |
| Generation | 1st (MF) |
| Production | 2016 – present |
| Body | Hatchback |
| Layout | FWD |
| Markets | Global · multi-market |
Verified specifications32 datapoints
Read directly from the vehicle's type-approval / owner-manual documents and cited per value. Where multiple homologated variants exist, a value shown as a range varies by variant.
Full maintenance schedule & service intervals → — oil, filters, fluids & belts by mileage and time, normal & severe duty, cited.
| Engine | ||
|---|---|---|
| Cylinders | 4 cylinders in line | Verified[2] |
| Engine capacity | 1,242 cm3 | Verified[2] |
| Engine code | K12C | Verified[2] |
| Engine manufacturer | SUZUKI MOTOR CORPORATION | Verified[2] |
| Fuel | petrol | Verified[2] |
| Maximum power | 66 kW | Verified[2] |
| Power peak | 6000 | Verified[2] |
| Working principle | Positive ignition, four stroke | Verified[2] |
| Dimensions | ||
| Track | 1,460–1,470 mm | Verified[2] |
| Height | 1,595 mm | Verified[2] |
| Length | 3,700 mm | Verified[2] |
| Wheelbase | 2,435 mm | Verified[2] |
| Width | 1,660 mm | Verified[2] |
| Performance | ||
| Top speed | 170 km/h | Verified[2] |
| Emissions & economy | ||
| CO (carbon monoxide) | 421 mg/km | Verified[2] |
| CO₂ emissions | 104 g/km | Verified[2] |
| CO₂ (extra-urban) | 92 g/km | Verified[2] |
| CO₂ (urban) | 125 g/km | Verified[2] |
| Emission regulation | (EC) No 715/2007 and (EU) 2016/646ZA | Verified[2] |
| Emission standard | EURO 6, ZA | Verified[2] |
| Fuel consumption | 4.6 l/100km | Verified[2] |
| Fuel consumption (extra-urban) | 4.1 l/100km | Verified[2] |
| Fuel consumption (urban) | 5.5 l/100km | Verified[2] |
| NOₓ (nitrogen oxides) | 8 mg/km | Verified[2] |
| Sound level (drive-by) | 69.9 dB(A) | Verified[2] |
| Sound level (stationary) | 77 dB(A) | Verified[2] |
| THC (hydrocarbons) | 46.8 mg/km | Verified[2] |
| EU type-approval figures. CO₂ (g/km) and the Euro class set road-tax bands and low-emission-zone access across the EU — check Dutch milieuzones at zonewijzer.nl. | ||
| Fluids & capacities | ||
| Coolant capacity | 4 l | Verified[3]OEM workshop data |
| Engine oil capacity | 3.3 l | Verified[3]OEM workshop data |
| Torque | ||
| Wheel bolt / lug-nut torque | 85 Nm | Verified[3]OEM workshop data |
| Oil drain plug torque | 35 Nm | Verified[3]OEM workshop data |
| Spark plug torque | 18 Nm | Verified[3]OEM workshop data |
Dimensions & capacities
| Length | 3700 mm · 145.7 in |
|---|---|
| Width | 1660 mm · 65.4 in |
| Height | 1595 mm · 62.8 in |
| Wheelbase | 2435 mm · 95.9 in |
| Front track | 1455 mm · 57.3 in |
| Rear track | 1450 mm · 57.1 in |
| Fuel tank | 32 L · 8.5 gal (US) · 7.0 gal (UK) |
Gen-wide fluids5
Same value across every engine in this generation. Engine-specific fluids (oil, coolant, transmission) are shown per trim in the comparison above and on each trim's page.
| Rear differential | 0.9 qt · 0.8 L · 75W-85 · SUZUKI GEAR OIL 75W-85 (4WD models only)[1] |
|---|---|
| Brake fluid | — · SAE J1703 or DOT 3[1] |
| Transmission (manual) | 1.6 qt · 1.5 L · 75W · SUZUKI GEAR OIL 75W[1] |
| Transmission (CVT) | 6.0 qt · 5.7 L · SUZUKI CVTF GREEN-2 (do not substitute)[1] |
| Transfer case | 0.4 qt · 0.4 L · 75W-85 · SUZUKI GEAR OIL 75W-85 (4WD models only)[1] |
Owner-manual data
Sources
- Suzuki Ignis Owner's Manual (MF, edition 99011-73SB7-01E)Suzuki Ignis MF EN Owner's Manual. Service intervals, fluid grades, lighting and tire pressures for K12-series engines. Aggregator-hosted; public_link=0.Retrieved 2026-05-24
- Suzuki Deutschland GmbH — EC Certificate of Conformity, Suzuki Ignis (2017)First-party CoC scan; facts read directly from the document.Retrieved 2026-11-02
- OEM workshop data — Suzuki Ignis (MF) 1.2 K12COEM workshop data pull; typeId=t_319005708; workshop typeId t_319005708 = Suzuki Ignis (ATK) 1.2 DOHC K12C 1242cc 66kW 2016-; matches gen 325 (MF) CoC engine_code K12C. Transmission fluid omitted (MT/CVT ambiguity).Retrieved 2026-11-02