
2014 Suzuki SX4 S-Cross (JY) GL wagonPhoto: OSX / Wikimedia Commons, CC0
| Manufacturer | Suzuki |
|---|---|
| Model | S-Cross |
| Generation | 1st (JY) |
| Production | 2013 – 2021 |
| Body | SUV |
| Layout | FWD |
| Markets | Global · multi-market |
Verified specifications33 datapoints
Read directly from the vehicle's type-approval / owner-manual documents and cited per value. Where multiple homologated variants exist, a value shown as a range varies by variant.
Full maintenance schedule & service intervals → — oil, filters, fluids & belts by mileage and time, normal & severe duty, cited.
| Engine | ||
|---|---|---|
| Cylinders | 3, in line | Verified[2] |
| Engine capacity | 998 cm3 | Verified[2] |
| Engine code | K10C | Verified[2] |
| Engine manufacturer | Suzuki Motor Corporation | Verified[2] |
| Fuel | petrol | Verified[2] |
| Maximum power | 82 kW | Verified[2] |
| Power peak | 5500 | Verified[2] |
| Working principle | Positive ignition, four stroke | Verified[2] |
| Dimensions | ||
| Track | 1,505–1,535 mm | Verified[2] |
| Height | 1,580 mm | Verified[2] |
| Length | 4,300 mm | Verified[2] |
| Wheelbase | 2,600 mm | Verified[2] |
| Width | 1,785 mm | Verified[2] |
| Performance | ||
| Top speed | 180 km/h | Verified[2] |
| Emissions & economy | ||
| CO (carbon monoxide) | 370.2 mg/km | Verified[2] |
| CO₂ emissions | 113 g/km | Verified[2] |
| CO₂ (extra-urban) | 104 g/km | Verified[2] |
| CO₂ (urban) | 129 g/km | Verified[2] |
| Emission regulation | EC 715/2007*2015/45W | Verified[2] |
| Emission standard | Euro 6, W | Verified[2] |
| Fuel consumption | 5 l/100km | Verified[2] |
| Fuel consumption (extra-urban) | 4.6 l/100km | Verified[2] |
| Fuel consumption (urban) | 5.7 l/100km | Verified[2] |
| NOₓ (nitrogen oxides) | 15.8 mg/km | Verified[2] |
| Particulate matter (PM) | 0.99 mg/km | Verified[2] |
| Sound level (drive-by) | 70 dB(A) | Verified[2] |
| Sound level (stationary) | 72 dB(A) | Verified[2] |
| THC (hydrocarbons) | 40.6 mg/km | Verified[2] |
| EU type-approval figures. CO₂ (g/km) and the Euro class set road-tax bands and low-emission-zone access across the EU — check Dutch milieuzones at zonewijzer.nl. | ||
| Fluids & capacities | ||
| Coolant capacity | 5.4 l | Verified[3]OEM workshop data |
| Engine oil capacity | 2.9 l | Verified[3]OEM workshop data |
| Torque | ||
| Wheel bolt / lug-nut torque | 100 Nm | Verified[3]OEM workshop data |
| Oil drain plug torque | 35 Nm | Verified[3]OEM workshop data |
| Spark plug torque | 18 Nm | Verified[3]OEM workshop data |
Dimensions & capacities
| Length | 4300 mm · 169.3 in |
|---|---|
| Width | 1785 mm · 70.3 in |
| Height | 1585 mm · 62.4 in |
| Wheelbase | 2600 mm · 102.4 in |
| Front track | 1535 mm · 60.4 in |
| Rear track | 1505 mm · 59.3 in |
| Fuel tank | 47 L · 12.4 gal (US) · 10.3 gal (UK) |
Gen-wide fluids5
Same value across every engine in this generation. Engine-specific fluids (oil, coolant, transmission) are shown per trim in the comparison above and on each trim's page.
| Rear differential | 0.8 qt · 0.7 L · 75W-85 · SUZUKI GEAR OIL 75W-85 (4WD models only)[1] |
|---|---|
| Brake fluid | — · SAE J1704 or DOT 4[1] |
| Transmission (auto) | 6.5 qt · 6.2 L · SUZUKI AT OIL AW-1[1] |
| Transmission (manual) | 2.6 qt · 2.5 L · 75W · SUZUKI GEAR OIL 75W[1] |
| Transfer case | 0.9 qt · 0.8 L · 75W-85 · SUZUKI GEAR OIL 75W-85 (4WD models only)[1] |
Owner-manual data
Sources
- Suzuki S-Cross Owner's Manual — MY-min (99011U63TB1-25D)Retrieved 2026-05-24
- Suzuki — EC Certificate of Conformity, SX4 (2017)First-party CoC scan; facts read directly from the document.Retrieved 2026-11-02
- OEM workshop data — Suzuki S-Cross (JY) 1.0 K10COEM workshop data pull; typeId=t_319001137; workshop typeId t_319001137 = Suzuki SX4/S-Cross (JY) 1.0 12V K10C 998cc 82kW 2016-2019; matches gen 327 (JY) CoC engine_code K10C. Transmission fluid omitted (MT/AT ambiguity).Retrieved 2026-11-02