Suzuki Swift (NZ)OEM press
| Manufacturer | Suzuki |
|---|---|
| Model | Swift |
| Generation | NZ |
| Production | 2010 – 2017 |
| Body | Hatchback |
| Markets | Global · multi-market |
Verified specifications33 datapoints
Read directly from the vehicle's type-approval / owner-manual documents and cited per value. Where multiple homologated variants exist, a value shown as a range varies by variant.
Full oil & fluid capacities, per engine → — engine-oil (with filter), viscosity, coolant, transmission & torque, cited.
| Engine | ||
|---|---|---|
| Cylinders | 4, in line | Verified[1] |
| Engine capacity | 1,242 cm3 | Verified[1] |
| Engine code | K12B | Verified[1] |
| Engine manufacturer | Suzuki Motor Corporation | Verified[1] |
| Fuel | petrol | Verified[1] |
| Maximum power | 69 kW | Verified[1] |
| Power peak | 6000 | Verified[1] |
| Working principle | Positive ignition, four stroke | Verified[1] |
| Dimensions | ||
| Track | 1,480–1,485 mm | Verified[1] |
| Height | 1,510 mm | Verified[1] |
| Length | 3,850 mm | Verified[1] |
| Wheelbase | 2,430 mm | Verified[1] |
| Width | 1,695 mm | Verified[1] |
| Performance | ||
| Top speed | 165 km/h | Verified[1] |
| Emissions & economy | ||
| CO (carbon monoxide) | 503.6 mg/km | Verified[1] |
| CO₂ emissions | 116 g/km | Verified[1] |
| CO₂ (extra-urban) | 101 g/km | Verified[1] |
| CO₂ (urban) | 140 g/km | Verified[1] |
| Emission regulation | EC 715/2007*2015/45W | Verified[1] |
| Emission standard | Euro 6, W | Verified[1] |
| Fuel consumption | 5 l/100km | Verified[1] |
| Fuel consumption (extra-urban) | 4.4 l/100km | Verified[1] |
| Fuel consumption (urban) | 6.1 l/100km | Verified[1] |
| NOₓ (nitrogen oxides) | 15.7 mg/km | Verified[1] |
| Sound level (drive-by) | 71 dB(A) | Verified[1] |
| Sound level (stationary) | 76 dB(A) | Verified[1] |
| THC (hydrocarbons) | 54 mg/km | Verified[1] |
| EU type-approval figures. CO₂ (g/km) and the Euro class set road-tax bands and low-emission-zone access across the EU — check Dutch milieuzones at zonewijzer.nl. | ||
| Fluids & capacities | ||
| Coolant capacity | 4.5 l | Verified[2]OEM workshop data |
| Engine oil capacity | 3.1 l | Verified[2]OEM workshop data |
| Transmission fluid capacity | 2.2 l | Verified[2]OEM workshop data |
| Torque | ||
| Wheel bolt / lug-nut torque | 85 Nm | Verified[2]OEM workshop data |
| Oil drain plug torque | 35 Nm | Verified[2]OEM workshop data |
| Spark plug torque | 18 Nm | Verified[2]OEM workshop data |
Owner-manual data
Sources
- Magyar Suzuki Corporation — EC Certificate of Conformity, Swift (2015)First-party CoC scan; facts read directly from the document.Retrieved 2026-11-02
- OEM workshop data — Suzuki Swift (NZ) 1.2 K12BOEM workshop data pull; typeId=t_102001956; HaynesPro typeId t_102001956 = Suzuki Swift (AZG/AZH) 1.2 16V K12B 1242cc 69kW 2010-2017; matches gen 534 CoC engine_code K12BRetrieved 2026-11-02