
| Manufacturer | Volkswagen |
|---|---|
| Model | Tiguan |
| Generation | AD1 |
| Production | 2017 – 2024 |
| Body | SUV |
| Layout | AWD |
| Engines | DKTA · CZPA · CHHB · DKZA |
| Markets | Global · multi-market |
About this generation
The second-generation Tiguan launched in late 2015 for the 2016 model year in Europe and 2017 in North America, internally designated AD1 / Tiguan Mk2. It is built on the Volkswagen Group MQB platform shared with the Golf Mk7/Mk8, Audi Q3, Skoda Karoq and SEAT Ateca. The AD1 grew substantially over the first-generation Tiguan and offered two wheelbase lengths globally — the standard wheelbase for Europe and a long-wheelbase variant (Tiguan Allspace / Tiguan Long-wheelbase) specifically for North America with a third row of seating.
The North-American lineup uses the EA888 evo3 2.0-litre TSI turbocharged four with the AQ300 8-speed automatic. Outside North America the EA211 1.5 TSI and various TDI diesels are also offered. The R variant (sold in Europe and Asia) uses a higher-output EA888 with permanent all-wheel drive and rear torque vectoring. A facelift for 2022 brought revised exterior styling and a new infotainment unit. North-American Tiguans are built at Volkswagen de México in Puebla.
Verified specifications7 datapoints
Read directly from the vehicle's type-approval / owner-manual documents and cited per value. Where multiple homologated variants exist, a value shown as a range varies by variant.
Full oil & fluid capacities, per engine → — engine-oil (with filter), viscosity, coolant, transmission & torque, cited.
| Engine | ||
|---|---|---|
| Engine code | EA888 2.0 TSI (petrol; gen3 + evo4) | Verified[4] |
| Fluids & capacities | ||
| Brake fluid | DOT 4 (VW 501 14) | Verified[4] |
| Coolant capacity | 10 L (2.0 TSI) · 10 L (2.0 TFSI) · 8 L (2.0 TSI) | Verified[5]OEM workshop data |
| Engine oil capacity | 5.7 L | Verified[5]OEM workshop data |
| Oil specification | VW 502 00 / VW 504 00 / VW 508 00 | Verified[4] |
| Oil viscosity | 0W-20 / 0W-30 / 5W-40 | Verified[4] |
| Torque | ||
| Oil drain plug torque | 30 Nm | Verified[5]OEM workshop data |
Dimensions & capacities
| Length | 4486 mm · 176.6 in |
|---|---|
| Width | 1839 mm · 72.4 in |
| Height | 1673 mm · 65.9 in |
| Wheelbase | 2677 mm · 105.4 in |
| Front track | 1576 mm · 62.0 in |
| Rear track | 1560 mm · 61.4 in |
| Fuel tank | 60 L · 15.9 gal (US) · 13.2 gal (UK) |
| Cargo capacity | 615 L · 21.7 cu·ft |
Drivetrain & chassis
| Layout | AWD |
|---|---|
| Front suspension | Independent. MacPherson. Coil Springs. Anti-roll bar. |
| Rear suspension | Multi-link. Coil Springs. Anti-roll bar. |
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
Pick your trim — compare all variants5 trims
Side-by-side specs for every Tiguan II (AD1) variant. Click a row for the full spec sheet (fluids, torques, parts, maintenance) filtered to that engine.
| Trim | Engine | Hp | Torque | Trans | Drive | 0-100 | Top | Fuel | CO₂ |
|---|---|---|---|---|---|---|---|---|---|
| 2.0 TSI (180 Hp) 4MOTION | CZPA | 180 | 320 N·m | 6-spd manual | AWD | 7.7 s | 210 km/h | — | — |
| 2.0 TSI (180 Hp) 4MOTION DSG | CZPA | 180 | 320 N·m | 7-spd auto | AWD | 7.7 s | 208 km/h | — | — |
| 2.0 TSI (190 Hp) 4MOTION DSG | DKZA | 190 | 320 N·m | 7-spd auto | AWD | 7.5 s | 214 km/h | — | — |
| 2.0 TSI (220 Hp) 4MOTION DSG | CHHB | 220 | 350 N·m | 7-spd auto | AWD | 6.5 s | 220 km/h | — | — |
| 2.0 TSI (230 Hp) 4MOTION DSG | DKTA | 230 | 350 N·m | 7-spd auto | AWD | 6.3 s | 228 km/h | 7.7 L/100 | 175 g/km |
Available engines4
- DKTADKTA2.0 L · 4-cyl · petrol · turbo
- CZPA2.0 TFSI (CZPA) 132kW2.0 L · 4-cyl · petrol · turbo
- CHHB2.0 TSI (CHHB) 162kW2.0 L · 4-cyl · petrol · turbo
- DKZA2.0 TSI (DKZA) 140kW2.0 L · 4-cyl · petrol · turbo
Sources
- Volkswagen Tiguan Service ManualRetrieved 2026-05-19
- Volkswagen Tiguan (AD1) Owner's ManualRetrieved 2026-05-19
- Workshop service manual — VW Tiguan II (AD, AX, BT, BW, BJ)Multi-gen ingest, 40 engines across 1 catalog gens.Retrieved 2026-05-23
- Volkswagen Tiguan Owner's Manual (2nd-gen AD1)VW AG owner handbook for the Tiguan AD1 (2nd gen, 2017-2024; EU part prefix 5NA); held via a public OM archive; oil spec/viscosity/brake/engine identityRetrieved 2026-11-06
- OEM workshop data — VW Tiguan (AD1)Per-engine oil/coolant capacities + drain torque from OEM workshop service data; verified against the held VW OMRetrieved 2026-11-06