Catalogue data only. This generation's verified specifications are being re-sourced from its own type-approval records; figures below are reference-catalogue data (trims, dimensions, engine geometry) and are not individually cited.
Volkswagen Touareg (CR)OEM press
| Manufacturer | Volkswagen |
|---|---|
| Model | Touareg |
| Production | 2018 – present |
| Body | SUV |
| Layout | AWD |
| Engines | EA897evo 3.0 V6 TDI · EA839 3.0 V6 TSI · EA898 4.0 V8 TDI |
| Markets | Global · multi-market |
Dimensions, weights & capacities
Pick your trim — compare all variants3 trims
Side-by-side specs for every Touareg (CR) variant. Click a row for the full spec sheet (fluids, torques, parts, maintenance) filtered to that engine.
| Trim | Engine | Hp | Drive | Top | CO₂ | Kerb wt |
|---|---|---|---|---|---|---|
| 3.0 V6 TDI (286 Hp) 4MOTION | EA897evo 3.0 V6 TDI | 286 | AWD | 238 km/h | 220 g/km | 2070 kg |
| 3.0 V6 TSI (340 Hp) 4MOTION | EA839 3.0 V6 TSI | 340 | AWD | 250 km/h | 255 g/km | 2020 kg |
| 4.0 V8 TDI (421 Hp) 4MOTION | EA898 4.0 V8 TDI | 421 | AWD | 250 km/h | 244 g/km | 2305 kg |
Engine specifications3
| Engine | Displacement | Power |
|---|---|---|
| EA897evo 3.0 V6 TDI3.0 V6 TDI · 6-cyl · diesel | 3.0 L · 2,967 cc | 286 hp |
| EA839 3.0 V6 TSI3.0 V6 TSI · 6-cyl · petrol | 3.0 L · 2,995 cc | 340 hp |
| EA898 4.0 V8 TDI4.0 V8 TDI · 8-cyl · diesel | 4.0 L · 3,956 cc | 421 hp |
Displacement, bore, stroke and compression are factory engine geometry; power and torque are the peak figures across this generation's variants. Match the engine code to your vehicle.