| Manufacturer | BMW |
|---|---|
| Model | X5 |
| Generation | G05 |
| Production | 2019 – 2023 |
| Body | SUV |
| Layout | AWD |
| Engines | B57D30C · B58B30C · N63B44M3 · N63B44D |
| Markets | Global · multi-market |
About this generation
The fourth-generation X5 launched in late 2018 for the 2019 model year, internally designated G05. It is built on the CLAR platform shared with the 5 Series and 7 Series, replacing the dedicated F15 platform of its predecessor. The G05 grew slightly in length and wheelbase over the F15 while adopting a more conservative grille and headlight design with the L-shaped tail lamps characteristic of the late-2010s BMW design generation.
The petrol range pairs the B58 3.0-litre turbocharged inline-six (xDrive40i, and the B58-based 45e plug-in hybrid) with two 4.4-litre twin-turbo V8s: the N63B44M3 in the xDrive50i and the higher-output N63B44D in the M50i. The M50d uses the quad-turbocharged 3.0-litre inline-six diesel (B57D30C). A heavy LCI facelift for 2023 brought the curved iDrive 8 display, revised front-end styling and a 48-volt mild-hybrid system. Production runs at the BMW plant in Spartanburg, South Carolina.
Dimensions, weights & capacities
| Length | 4922 mm · 193.8 in |
|---|---|
| Width | 2004 mm · 78.9 in |
| Height | 1745 mm · 68.7 in |
| Wheelbase | 2975 mm · 117.1 in |
| Front track | 1680 mm · 66.1 in |
| Fuel tank | 80 L · 21.1 gal (US) · 17.6 gal (UK) |
| Cargo capacity | 650 L · 23.0 cu·ft |
Drivetrain & chassis
| Layout | AWD |
|---|---|
| Front suspension | Double wishbone |
| Rear suspension | Double wishbone |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
Pick your trim — compare all variants6 trims
Side-by-side specs for every X5 (G05) variant. Click a row for the full spec sheet (fluids, torques, parts, maintenance) filtered to that engine.
| Trim | Engine | Hp | Torque | Trans | Drive | 0-100 | Top | Fuel | CO₂ | Oil | Kerb wt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45e (394 Hp) Plug-in hybrid xDrive Steptronic | B58B30C | 394 system | 450 N·m engine | 8-spd auto | AWD | 5.6 s | 235 km/h | — | — | 6.9 qt · 6.5 L | 2435 kg |
| 40i (340 Hp) xDrive Steptronic 7 Seat | B58B30C | 340 | 450 N·m | 8-spd auto | AWD | 5.5 s | 243 km/h | 8.5 L/100 | — | 6.9 qt · 6.5 L | 2135 kg |
| M50d (400 Hp) xDrive Steptronic | B57D30C | 400 | 760 N·m | 8-spd auto | AWD | 5.2 s | 250 km/h | — | — | 6.9 qt · 6.5 L | 2275 kg |
| M50d (400 Hp) xDrive Steptronic 7 Seat | B57D30C | 400 | 760 N·m | 8-spd auto | AWD | 5.2 s | 250 km/h | — | — | 6.9 qt · 6.5 L | 2350 kg |
| 50i (462 Hp) xDrive Steptronic | N63B44M3 | 462 | 650 N·m | 8-spd auto | AWD | 4.7 s | 250 km/h | 11.6 L/100 | 264 g/km | 10.0 qt · 9.5 L | 2286 kg |
| M50i V8 (530 Hp) xDrive Steptronic | N63B44D | 530 | 750 N·m | 8-spd auto | AWD | 4.3 s | 250 km/h | 10.5 L/100 | 238 g/km | 10.0 qt · 9.5 L | — |
Engine specifications4
| Engine | Displacement | Bore × stroke | Compression | Power | Torque |
|---|---|---|---|---|---|
| B57D30C6-cyl · diesel · twin-turbo | 3.0 L · 2,993 cc | 84 × 90 mm | 16:1 | 400 hp | 760 N·m |
| B58B30C6-cyl · petrol · twin-turbo | 3.0 L · 2,998 cc | 82 × 94.6 mm | 11:1 | 340 hp | 450 N·m |
| N63B44M38-cyl · petrol · twin-turbo | 4.4 L · 4,395 cc | 89 × 88.3 mm | 10.5:1 | 462 hp | 650 N·m |
| N63B44D8-cyl · petrol · twin-turbo | 4.4 L · 4,395 cc | — | — | 530 hp | 750 N·m |
Displacement, bore, stroke and compression are factory engine geometry; power and torque are the peak figures across this generation's variants. Match the engine code to your vehicle.
Gen-wide fluids5
The rows below (such as A/C refrigerant, brake fluid and the differential and transfer-case fills) are shared across the engines listed above. Engine-specific fluids — oil, coolant and transmission fluid — differ by engine and are shown per engine in the comparison above and on each trim's page.
| Front differential | 1.2 qt · 1.1 L · BMW SAF-XO (83 22 2 460 990) |
|---|---|
| Rear differential | 1.3 qt · 1.2 L · BMW SAF-XO (83 22 2 460 990) |
| Brake fluid | — · BMW DOT 4 LV (83 13 0 437 779)[2] |
| Transfer case | 0.8 qt · 0.8 L · BMW ATF for transfer case (83 22 2 458 758) |
| A/C refrigerant | 0.9 qt · 0.8 L · R-1234yf · PAG oil DC PAG46 |
Sources
- Engine-oil specification as published by a parts retailer, citing BMW TISSecondary source (parts retailer)Engine-oil quality/capacity figures as published by a parts retailer, attributed to BMW TIS. Not a primary OEM document.Retrieved 2026-05-21
- Workshop data (third-party service, compiled from manufacturer data) - BMW X5 (G05, F95)Vendor-compiled workshop data (from manufacturer service data)Third-party workshop-data service, compiled from manufacturer service data. Not a primary OEM document. [2026-11-11: owner confirmed republication permitted; vendor not to be named.]Retrieved 2026-05-23
