Audi A1 (GB)OEM press
| Manufacturer | Audi |
|---|---|
| Model | A1 |
| Generation | GB |
| Production | 2018 – present |
| Body | Hatchback |
| Layout | FWD |
| Engines | EA211 / DKLA · EA211 / DKRF · EA211evo / DLAA · EA211evo / DADA · EA888 / DNND · EA888 / DKZC |
| Markets | Global · multi-market |
Verified specifications17 datapoints
Each value below cites its source document; sources are labelled by type (OEM document, official register, OEM portal, or vendor-compiled workshop data) in the Sources list. Where multiple homologated variants exist, a value shown as a range varies by variant.
| Engine oil (with filter)[2] | 4.3 L |
|---|---|
| Coolant[2] | 9 L |
Full oil & fluid capacities, per engine → — engine-oil (with filter), viscosity, coolant, transmission & torque, cited.
| Engine | |
|---|---|
| Cylinders[1] | 4 |
| Engine capacity[1] | 1,498 cm3 |
| Engine code[1] | DPCA |
| Fuel[1] | petrol |
| Maximum power[1] | 110 kW |
| Dimensions | |
| Height[1] | 1,390 mm |
| Length[1] | 4,029 mm |
| Wheelbase[1] | 2,550 mm |
| Width[1] | 1,740 mm |
| Performance | |
| Top speed[1] | 222 km/h |
| Emissions & economy | |
| CO₂ emissions[1] | 145 g/km |
| Emission regulation[1] | 715/2007*2018/1832DG |
| Emission standard[1] | Euro 6 |
| Fuel consumption[1] | 6.4 l/100km |
| Particulate matter (PM)[1] | 0.34 mg/km |
| Sound level (drive-by)[1] | 68 dB(A) |
| Sound level (stationary)[1] | 75 dB(A) |
| EU type-approval figures. CO₂ (g/km) and the Euro class set road-tax bands and low-emission-zone access across the EU. | |
Dimensions, weights & capacities
| Length | 4029 mm · 158.6 in |
|---|---|
| Width | 1740 mm · 68.5 in |
| Height | 1409 mm · 55.5 in |
| Wheelbase | 2563 mm · 100.9 in |
| Front track | 1524 mm · 60.0 in |
| Rear track | 1526 mm · 60.1 in |
| Fuel tank | 40 L · 10.6 gal (US) · 8.8 gal (UK) |
| Cargo capacity | 335 L · 11.8 cu·ft |
Drivetrain & chassis
| Layout | FWD |
|---|---|
| Front suspension | Independent type McPherson |
| Rear suspension | Torsion |
| Front brakes | Vented Discs |
| Rear brakes | Discs |
Pick your trim — compare all variants10 trims
Side-by-side specs for every A1 (GB) variant. Click a row for the full spec sheet (fluids, torques, parts, maintenance) filtered to that engine.
| Trim | Engine | Hp | Torque | Trans | Drive | 0-100 | Top | Fuel | CO₂ | Kerb wt |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 TFSI (95 Hp) | EA211 / DKLA | 95 | 175 N·m | 5-spd manual | FWD | 11.2 s | 187 km/h | 5.2 L/100 | 119 g/km | 1130 kg |
| 25 TFSI (95 Hp) S tronic | EA211 / DKLA | 95 | 175 N·m | 7-spd auto | FWD | 11.1 s | 191 km/h | 4.8 L/100 | 109 g/km | 1125 kg |
| 30 TFSI (110 Hp) | EA211evo / DLAA | 110 | 200 N·m | 6-spd manual | FWD | 10.5 s | 194 km/h | — | — | 1145 kg |
| 30 TFSI (110 Hp) S tronic | EA211evo / DLAA | 110 | 200 N·m | 7-spd auto | FWD | 10.5 s | 191 km/h | — | — | 1175 kg |
| 30 TFSI (116 Hp) | EA211 / DKRF | 116 | 200 N·m | 6-spd manual | FWD | 9.9 s | 198 km/h | 5.2 L/100 | 118 g/km | 1140 kg |
| 30 TFSI (116 Hp) S tronic | EA211 / DKRF | 116 | 200 N·m | 7-spd auto | FWD | 9.9 s | 198 km/h | 5.1 L/100 | 117 g/km | 1170 kg |
| 35 TFSI (150 Hp) | EA211evo / DADA | 150 | 250 N·m | 6-spd manual | FWD | 8.2 s | 220 km/h | 5.3 L/100 | 120 g/km | 1200 kg |
| 35 TFSI (150 Hp) S tronic | EA211evo / DADA | 150 | 250 N·m | 7-spd auto | FWD | 8.2 s | 220 km/h | 5.3 L/100 | 120 g/km | 1205 kg |
| 40 TFSI (200 Hp) S tronic | EA888 / DKZC | 200 | 320 N·m | 6-spd auto | FWD | 6.5 s | 235 km/h | 6.0 L/100 | 136 g/km | 1260 kg |
| 40 TFSI (207 Hp) S tronic | EA888 / DNND | 207 | 320 N·m | 7-spd auto | FWD | 6.5 s | 245 km/h | — | — | 1290 kg |
Engine specifications6
| Engine | Displacement | Bore × stroke | Compression | Power | Torque |
|---|---|---|---|---|---|
| EA211 / DKLA3-cyl · petrol · turbo | 1.0 L · 999 cc | 74.5 × 76.4 mm | 10.5:1 | 95 hp | 175 N·m |
| EA211 / DKRF3-cyl · petrol · turbo | 1.0 L · 999 cc | 84.5 × 89 mm | 12:1 | 116 hp | 200 N·m |
| EA211evo / DLAA3-cyl · petrol · turbo | 1.0 L · 999 cc | 84.5 × 89 mm | 12:1 | 110 hp | 200 N·m |
| EA211evo / DADA4-cyl · petrol · turbo | 1.5 L · 1,498 cc | 74.5 × 85.9 mm | 10.5:1 | 150 hp | 250 N·m |
| EA888 / DNND4-cyl · petrol · turbo | 2.0 L · 1,984 cc | 82.5 × 92.8 mm | 12:1 | 207 hp | 320 N·m |
| EA888 / DKZC4-cyl · petrol · turbo | 2.0 L · 1,984 cc | 82.5 × 92.8 mm | 11.7:1 | 200 hp | 320 N·m |
Displacement, bore, stroke and compression are factory engine geometry; power and torque are the peak figures across this generation's variants. Match the engine code to your vehicle.
Sources
- RDW Open Data (CC0) — EU type-approval e1*2007/46*1892*06Official registerDutch vehicle register (RDW) open data — registration + fuel + EU type-approval (TGK); CC0. A1 Sportback 35 TFSI (1.5 TSI DPCA): type-level identity, dimensions, emissions (NEDC + WLTP), engine. Moat fluids render from the gen's workshop-verified legacy tables.Retrieved 2026-11-08
- OEM workshop data — Audi A1 (GB) 35 TFSI (DPCA)Vendor-compiled workshop data (from manufacturer service data)Fluid capacities + specs + oil-drain torque from OEM workshop service data for the A1 35 TFSI (1.5 TSI DPCA, 7-speed DCT). Brake DOT 4 (pref. VW 501 14), system DCT 1.0 L / manual 1.15 L; DCT 0CW gear oil VW G 055 512 A2 1.7 L + hydraulic unit 1.0 L; refrigerant R1234yf.Retrieved 2026-11-08