Audi Q8 (4MN)OEM press
| Manufacturer | Audi |
|---|---|
| Model | Q8 |
| Generation | 4M |
| Production | 2018 – present |
| Body | SUV |
| Layout | AWD |
| Engines | VW EA839evo DWV · DPXA · DHXC · DHXA · DPXB · DCBE · DCBD |
| Markets | Global · multi-market |
Verified specifications1 datapoints
Each value below cites its source document; sources are labelled by type (OEM document, official register, OEM portal, or vendor-compiled workshop data) in the Sources list. Where multiple homologated variants exist, a value shown as a range varies by variant.
| Engine oil (with filter)[3] | 6.1–7.6 L· by engine |
|---|---|
| Coolant[3] | 10–13 L· by engine |
| Wheel-nut torque[3] | 160 Nm |
Full oil & fluid capacities, per engine → — engine-oil (with filter), viscosity, coolant, transmission & torque, cited.
| Engine | |
|---|---|
| Engine code[2] | Audi 3.0 TFSI V6 petrol · 3.0 TDI V6 diesel · TFSI e PHEV |
Dimensions, weights & capacities
| Length | 5006 mm · 197.1 in |
|---|---|
| Width | 1995 mm · 78.5 in |
| Height | 1701 mm · 67.0 in |
| Wheelbase | 2995 mm · 117.9 in |
| Front track | 1679 mm · 66.1 in |
| Rear track | 1610 mm · 63.4 in |
| Fuel tank | 75 L · 19.8 gal (US) · 16.5 gal (UK) |
| Cargo capacity | 505 L · 17.8 cu·ft |
Drivetrain & chassis
| Layout | AWD |
|---|---|
| Front suspension | Independent multi-link suspension, Transverse stabilizer, Air suspension |
| Rear suspension | Independent multi-link suspension, Air suspension, Transverse stabilizer |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
Pick your trim — compare all variants12 trims
Side-by-side specs for every Q8 (4MN) variant. Click a row for the full spec sheet (fluids, torques, parts, maintenance) filtered to that engine.
| Trim | Engine | Hp | Torque | Trans | Drive | 0-100 | Top | Fuel | CO₂ | Kerb wt |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 TDI (231 Hp) quattro Mild Hybrid tiptronic | DPXB | 231 | 500 N·m | 8-spd auto | AWD | 7.1 s | 226 km/h | — | — | 2160 kg |
| 45 TDI V6 (231 Hp) Mild Hybrid quattro tiptronic | DHXC | 231 | 500 N·m | 8-spd auto | AWD | 7.1 s | 226 km/h | — | — | 2160 kg |
| 45 TDI V6 (231 Hp) quattro Mild Hybrid Tiptronic | DHXC | 231 | 500 N·m | 8-spd auto | AWD | 7.1 s | 233 km/h | 6.4 L/100 | 169 g/km | 2145 kg |
| 50 TDI (286 Hp) quattro Mild Hybrid tiptronic | DPXA | 286 | 600 N·m | 8-spd auto | AWD | 6.1 s | 241 km/h | — | — | 2160 kg |
| 50 TDI V6 (286 Hp) Mild Hybrid quattro tiptronic | DHXA | 286 | 600 N·m | 8-spd auto | AWD | 6.1 s | 241 km/h | — | — | 2160 kg |
| 50 TDI V6 (286 Hp) quattro Mild Hybrid Tiptronic | DHXA | 286 | 600 N·m | 8-spd auto | AWD | 6.3 s | 245 km/h | 6.6 L/100 | 172 g/km | 2145 kg |
| 55 TFSI e V6 (381 Hp) Plug-in Hybrid quattro tiptronic | DCBE | 381 system | 450 N·m engine | 8-spd auto | AWD | 5.8 s | 240 km/h | — | — | 2430 kg |
| 55 TFSI e V6 (394 Hp) Plug-in Hybrid quattro tiptronic | VW EA839evo DWV | 394 system | 500 N·m engine | 8-spd auto | AWD | 5.7 s | 240 km/h | — | — | 2415 kg |
| 55 TFSI V6 (340 Hp) Mild Hybrid quattro tiptronic | DCBD | 340 | 500 N·m | 8-spd auto | AWD | 5.6 s | 250 km/h | — | — | 2100 kg |
| 55 TFSI V6 (340 Hp) quattro Mild Hybrid Tiptronic | DCBD | 340 | 500 N·m | 8-spd auto | AWD | 5.9 s | 250 km/h | 8.9 L/100 | 202 g/km | 2095 kg |
| 60 TFSI e V6 (462 Hp) Plug-in Hybrid quattro tiptronic | DCBE | 462 system | 450 N·m engine | 8-spd auto | AWD | 5.4 s | 240 km/h | — | — | 2440 kg |
| 60 TFSI e V6 (490 Hp) Plug-in Hybrid quattro tiptronic | VW EA839evo DWV | 490 system | 500 N·m engine | 8-spd auto | AWD | 5.0 s | 240 km/h | — | — | 2415 kg |
Engine specifications7
| Engine | Displacement | Bore × stroke | Compression | Power | Torque |
|---|---|---|---|---|---|
| VW EA839evo DWV3-cyl · petrol · turbo | 1.0 L · 999 cc | 74.5 × 76.4 mm | 11.5:1 | 340 hp | 500 N·m |
| DPXA50 TDI MHEV (DPXA) 210kW · hybrid · turbo | 3.0 L · 2,967 cc | — | — | 286 hp | 600 N·m |
| DHXC6-cyl · diesel · turbo | 3.0 L · 2,967 cc | 83 × 91.4 mm | 16:1 | 231 hp | 500 N·m |
| DHXA6-cyl · diesel · turbo | 3.0 L · 2,967 cc | 83 × 91.4 mm | 16:1 | 286 hp | 600 N·m |
| DPXB45 TDI MHEV (DPXB) 170kW · hybrid · turbo | 3.0 L · 2,967 cc | — | — | 231 hp | 500 N·m |
| DCBE55 TFSI e (DCBE) 280kW · hybrid · turbo | 3.0 L · 2,995 cc | — | — | 340 hp | 450 N·m |
| DCBD55 TFSI (DCBD) 250kW · petrol · turbo | 3.0 L · 2,995 cc | — | — | 340 hp | 500 N·m |
Displacement, bore, stroke and compression are factory engine geometry; power and torque are the peak figures across this generation's variants. Match the engine code to your vehicle.
Sources
- Workshop data (third-party service, compiled from manufacturer data) - Audi Q8 (4MN)Vendor-compiled workshop data (from manufacturer service data)Third-party workshop-data service, compiled from manufacturer service data. Not a primary OEM document. [2026-11-11: owner confirmed republication permitted; vendor not to be named.]Retrieved 2026-05-23
- Audi Q8 Owner's Manual (part 4M8012721BF, 4M)OEM owner's-manual portalAudi AG owner handbook for the Q8 (4M/4MN); oil spec/viscosity/brake/engine identityRetrieved 2026-11-07
- OEM workshop data — Audi Q8 (4MN)Vendor-compiled workshop data (from manufacturer service data)Per-engine oil/coolant capacities + drain & wheel-bolt torque from OEM workshop service data; each powertrain verified against the held Audi Q8 OMRetrieved 2026-11-07