Vehicle identification| Manufacturer | Hyundai |
|---|
| Model | IONIQ 5 |
|---|
| Generation | NE1 |
|---|
| Production | 2021 – present |
|---|
| Body | SUV |
|---|
| Layout | AWD |
|---|
| Markets | Global · multi-market |
|---|
Verified specifications5 datapoints
Each value below cites its source document; sources are labelled by type (OEM document, official register, OEM portal, or vendor-compiled workshop data) in the Sources list. Where multiple homologated variants exist, a value shown as a range varies by variant.
Dimensions, weights & capacities
| Length | 4635 mm · 182.5 in |
|---|
| Width | 1890 mm · 74.4 in |
|---|
| Height | 1605 mm · 63.2 in |
|---|
| Wheelbase | 3000 mm · 118.1 in |
|---|
| Front track | 1638 mm · 64.5 in |
|---|
| Rear track | 1564 mm · 61.6 in |
|---|
| Cargo capacity | 527 L · 18.6 cu·ft |
|---|
Drivetrain & chassis
| Layout | AWD |
|---|
| Front suspension | Independent type MacPherson |
|---|
| Rear suspension | Independent multi-link suspension |
|---|
| Front brakes | Ventilated discs, 325x30 mm |
|---|
| Rear brakes | Disc, 325x12 mm |
|---|
Pick your trim — compare all variants4 trims
Side-by-side specs for every IONIQ 5 variant. Click a row for the full spec sheet (fluids, torques, parts, maintenance) filtered to that engine.
| Trim | Engine | Hp | Torque | Trans | Drive | 0-100 | Top | Range | Battery | DC kW | Kerb wt |
|---|
| Standard Range 58 kWh (170 Hp) Electric | — | 170 | 350 N·m | 1-spd auto | RWD | 8.5 s | 185 km/h | 354 km | 54.0 kWh | 175 kW | 1830 kg |
| Standard Range 58 kWh (235 Hp) Electric AWD | — | 235 | 605 N·m | 1-spd auto | AWD | 6.1 s | 185 km/h | 362 km | 54.0 kWh | 175 kW | 1940 kg |
| Long Range 72.6 kWh (305 Hp) Electric AWD | — | 305 | 605 N·m | 1-spd auto | AWD | 5.2 s | 185 km/h | 412 km | 70.0 kWh | 221 kW | 2020 kg |
| N 84 kWh (641 Hp) Electric AWD | — | 641 | — | 1-spd auto | AWD | 3.4 s | 260 km/h | 356 km | 80.0 kWh | 238 kW | — |
Gen-wide fluids4
The rows below (such as A/C refrigerant, brake fluid and the differential and transfer-case fills) are shared across the engines listed above. Engine-specific fluids — oil, coolant and transmission fluid — differ by engine and are shown per engine in the comparison above and on each trim's page.
| Reducer / gearbox | 1.2 qt · 1.1 L · Hyundai EV Reducer Oil (Diff Oil G ICE) |
|---|
| Brake fluid | — · DOT 4 LV (Hyundai Genuine) |
|---|
| Coolant | 8.9 qt · 8.4 L · Hyundai Long Life Coolant (low-conductivity, blue) |
|---|
| A/C refrigerant | 1.1 qt · 1.0 L · R-1234yf · POE oil (NOT PAG) |
|---|